<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Biodiversity Offsets Blog &#187; &#187; no net loss</title>
	<atom:link href="http://www.biodiversityoffsets.net/tag/no-net-loss/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.biodiversityoffsets.net</link>
	<description>A Platform for Information and Exchange on Biodiversity Offsets and the Mitigation Hierarchy by Marianne Darbi</description>
	<lastBuildDate>Sun, 30 Apr 2017 14:57:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>BBOP webinar today, Wednesday, October 12, 2016: France’s new biodiversity law and implications for no net loss of biodiveristy</title>
		<link>http://www.biodiversityoffsets.net/bbop-webinar-today-wednesday-october-12-2016-frances-new-biodiversity-law-and-implications-for-no-net-loss-of-biodiveristy/</link>
		<comments>http://www.biodiversityoffsets.net/bbop-webinar-today-wednesday-october-12-2016-frances-new-biodiversity-law-and-implications-for-no-net-loss-of-biodiveristy/#comments</comments>
		<pubDate>Wed, 12 Oct 2016 11:12:07 +0000</pubDate>
		<dc:creator><![CDATA[Marianne Darbi]]></dc:creator>
				<category><![CDATA[Presentations and webinars on Biodiversity Offsets]]></category>
		<category><![CDATA[BBOP]]></category>
		<category><![CDATA[biodiversity Law]]></category>
		<category><![CDATA[biodiversity offsets]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[mitigation hierarchy]]></category>
		<category><![CDATA[net gain]]></category>
		<category><![CDATA[no net loss]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://www.biodiversityoffsets.net/?p=2887</guid>
		<description><![CDATA[<p>This is a last minute reminder to register for another interesting BBOP webinar, taking place today, October 12. Ophélie Darses, Deputy Bureau Chief of Global Public Goods from the French Ministry of Environment, Energy and Sea, and Fabien Quétier from &#8230; <a class="more-link" href="http://www.biodiversityoffsets.net/bbop-webinar-today-wednesday-october-12-2016-frances-new-biodiversity-law-and-implications-for-no-net-loss-of-biodiveristy/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
<p>The post <a rel="nofollow" href="http://www.biodiversityoffsets.net/bbop-webinar-today-wednesday-october-12-2016-frances-new-biodiversity-law-and-implications-for-no-net-loss-of-biodiveristy/">BBOP webinar today, Wednesday, October 12, 2016: France’s new biodiversity law and implications for no net loss of biodiveristy</a> appeared first on <a rel="nofollow" href="http://www.biodiversityoffsets.net">Biodiversity Offsets Blog</a>.</p>
]]></description>
		<wfw:commentRss>http://www.biodiversityoffsets.net/bbop-webinar-today-wednesday-october-12-2016-frances-new-biodiversity-law-and-implications-for-no-net-loss-of-biodiveristy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Net Loss and Biodiversity Offsets: documentation from the EcoSummit</title>
		<link>http://www.biodiversityoffsets.net/no-net-loss-and-biodiversity-offsets-documentation-from-the-ecosummit/</link>
		<comments>http://www.biodiversityoffsets.net/no-net-loss-and-biodiversity-offsets-documentation-from-the-ecosummit/#comments</comments>
		<pubDate>Wed, 21 Sep 2016 21:22:47 +0000</pubDate>
		<dc:creator><![CDATA[Marianne Darbi]]></dc:creator>
				<category><![CDATA[News and Events on Biodiversity Offsets]]></category>
		<category><![CDATA[Presentations and webinars on Biodiversity Offsets]]></category>
		<category><![CDATA[Worldwide examples of Biodiversity Offsets]]></category>
		<category><![CDATA[biodiversity offsets]]></category>
		<category><![CDATA[ecosummit]]></category>
		<category><![CDATA[ecosystem services]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[marine biodiversity offsets]]></category>
		<category><![CDATA[no net loss]]></category>

		<guid isPermaLink="false">http://www.biodiversityoffsets.net/?p=2803</guid>
		<description><![CDATA[<p>As I had promised earlier, I am sharing with you some impressions and presentations from our biodiversity offsets session at the recent EcoSummit in Montpellier. After the general session description and line-up of speakers, find below the abstract and presentation &#8230; <a class="more-link" href="http://www.biodiversityoffsets.net/no-net-loss-and-biodiversity-offsets-documentation-from-the-ecosummit/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
<p>The post <a rel="nofollow" href="http://www.biodiversityoffsets.net/no-net-loss-and-biodiversity-offsets-documentation-from-the-ecosummit/">No Net Loss and Biodiversity Offsets: documentation from the EcoSummit</a> appeared first on <a rel="nofollow" href="http://www.biodiversityoffsets.net">Biodiversity Offsets Blog</a>.</p>
]]></description>
		<wfw:commentRss>http://www.biodiversityoffsets.net/no-net-loss-and-biodiversity-offsets-documentation-from-the-ecosummit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SHORT INFO: When biodiversity offsetting can benefit nature</title>
		<link>http://www.biodiversityoffsets.net/short-info-when-biodiversity-offsetting-can-benefit-nature/</link>
		<comments>http://www.biodiversityoffsets.net/short-info-when-biodiversity-offsetting-can-benefit-nature/#comments</comments>
		<pubDate>Fri, 09 Sep 2016 06:41:41 +0000</pubDate>
		<dc:creator><![CDATA[Marianne Darbi]]></dc:creator>
				<category><![CDATA[Policies and Governance of Biodiversity Offsets]]></category>
		<category><![CDATA[SHORT INFO]]></category>
		<category><![CDATA[Worldwide examples of Biodiversity Offsets]]></category>
		<category><![CDATA[biodiversity offsets]]></category>
		<category><![CDATA[Network Rail]]></category>
		<category><![CDATA[no net loss]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.biodiversityoffsets.net/?p=2771</guid>
		<description><![CDATA[<p>What’s it about in short: Giving examples from the UK context (Network Rail), Julia Baker argues that there are situations when the framework for biodiversity offsetting can benefit nature — and help us achieve our 2020 target of halting biodiversity &#8230; <a class="more-link" href="http://www.biodiversityoffsets.net/short-info-when-biodiversity-offsetting-can-benefit-nature/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
<p>The post <a rel="nofollow" href="http://www.biodiversityoffsets.net/short-info-when-biodiversity-offsetting-can-benefit-nature/">SHORT INFO: When biodiversity offsetting can benefit nature</a> appeared first on <a rel="nofollow" href="http://www.biodiversityoffsets.net">Biodiversity Offsets Blog</a>.</p>
]]></description>
		<wfw:commentRss>http://www.biodiversityoffsets.net/short-info-when-biodiversity-offsetting-can-benefit-nature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW ARTICLE: Seeking convergence on the key concepts in ‘no net loss’ policy</title>
		<link>http://www.biodiversityoffsets.net/new-article-seeking-convergence-on-the-key-concepts-in-no-net-loss-policy/</link>
		<comments>http://www.biodiversityoffsets.net/new-article-seeking-convergence-on-the-key-concepts-in-no-net-loss-policy/#comments</comments>
		<pubDate>Thu, 28 Jul 2016 06:48:40 +0000</pubDate>
		<dc:creator><![CDATA[Marianne Darbi]]></dc:creator>
				<category><![CDATA[Literature on Biodiversity Offsets]]></category>
		<category><![CDATA[biodiversity offsets]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[no net loss]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[terminology]]></category>

		<guid isPermaLink="false">http://www.biodiversityoffsets.net/?p=2748</guid>
		<description><![CDATA[<p>Author(s): Joseph W. Bull, Ascelin Gordon, James E. M. Watson and Martine Maron Title: Seeking convergence on the key concepts in ‘no net loss’ policy Year: 2016 In: Journal of Applied Ecology, DOI:10.1111/1365–2664.12726. Published online: 14 July 2016 Pages: 8 pages. Publication &#8230; <a class="more-link" href="http://www.biodiversityoffsets.net/new-article-seeking-convergence-on-the-key-concepts-in-no-net-loss-policy/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
<p>The post <a rel="nofollow" href="http://www.biodiversityoffsets.net/new-article-seeking-convergence-on-the-key-concepts-in-no-net-loss-policy/">NEW ARTICLE: Seeking convergence on the key concepts in ‘no net loss’ policy</a> appeared first on <a rel="nofollow" href="http://www.biodiversityoffsets.net">Biodiversity Offsets Blog</a>.</p>
]]></description>
		<wfw:commentRss>http://www.biodiversityoffsets.net/new-article-seeking-convergence-on-the-key-concepts-in-no-net-loss-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SHORT INFO: French Biodiversity Law adopted — what’s new?</title>
		<link>http://www.biodiversityoffsets.net/short-info-french-biodiversity-law-adopted-whats-new/</link>
		<comments>http://www.biodiversityoffsets.net/short-info-french-biodiversity-law-adopted-whats-new/#comments</comments>
		<pubDate>Tue, 26 Jul 2016 10:38:40 +0000</pubDate>
		<dc:creator><![CDATA[Marianne Darbi]]></dc:creator>
				<category><![CDATA[Policies and Governance of Biodiversity Offsets]]></category>
		<category><![CDATA[biodiversity offsets]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[mitigation hierarchy]]></category>
		<category><![CDATA[no net loss]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[sequence ERC]]></category>
		<category><![CDATA[SHORT INFO]]></category>

		<guid isPermaLink="false">http://www.biodiversityoffsets.net/?p=2745</guid>
		<description><![CDATA[<p>What’s it about in short:  The French national Assembly has adopted the new biodiversity law, which now also includes the application of the mitigation hierarchy in order to reach the goal of NO NET LOSS (or preferably NET GAIN) of &#8230; <a class="more-link" href="http://www.biodiversityoffsets.net/short-info-french-biodiversity-law-adopted-whats-new/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
<p>The post <a rel="nofollow" href="http://www.biodiversityoffsets.net/short-info-french-biodiversity-law-adopted-whats-new/">SHORT INFO: French Biodiversity Law adopted — what’s new?</a> appeared first on <a rel="nofollow" href="http://www.biodiversityoffsets.net">Biodiversity Offsets Blog</a>.</p>
]]></description>
		<wfw:commentRss>http://www.biodiversityoffsets.net/short-info-french-biodiversity-law-adopted-whats-new/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transferring the benefit of USA and European No Net Loss policies to Italy — a guest post by Ariadna Chavarria</title>
		<link>http://www.biodiversityoffsets.net/transferring-the-benefit-of-usa-and-european-no-net-loss-policies-to-italy-a-guest-post-by-ariadna-chavarria/</link>
		<comments>http://www.biodiversityoffsets.net/transferring-the-benefit-of-usa-and-european-no-net-loss-policies-to-italy-a-guest-post-by-ariadna-chavarria/#comments</comments>
		<pubDate>Tue, 09 Feb 2016 06:29:23 +0000</pubDate>
		<dc:creator><![CDATA[Marianne Darbi]]></dc:creator>
				<category><![CDATA[Policies and Governance of Biodiversity Offsets]]></category>
		<category><![CDATA[biodiversity offsets]]></category>
		<category><![CDATA[guest]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[mitigation banking]]></category>
		<category><![CDATA[Natural Capital]]></category>
		<category><![CDATA[no net loss]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.biodiversityoffsets.net/?p=2685</guid>
		<description><![CDATA[<p>This is a guest post by Ariadna Chavarria, PhD candidate at the University of Padova, Italy. This comment is the expression of the author’s thoughts and experiences and such is acknowledged as a fruitful contribution to the discussion on biodiversity offsets. &#8230; <a class="more-link" href="http://www.biodiversityoffsets.net/transferring-the-benefit-of-usa-and-european-no-net-loss-policies-to-italy-a-guest-post-by-ariadna-chavarria/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
<p>The post <a rel="nofollow" href="http://www.biodiversityoffsets.net/transferring-the-benefit-of-usa-and-european-no-net-loss-policies-to-italy-a-guest-post-by-ariadna-chavarria/">Transferring the benefit of USA and European No Net Loss policies to Italy — a guest post by Ariadna Chavarria</a> appeared first on <a rel="nofollow" href="http://www.biodiversityoffsets.net">Biodiversity Offsets Blog</a>.</p>
]]></description>
		<wfw:commentRss>http://www.biodiversityoffsets.net/transferring-the-benefit-of-usa-and-european-no-net-loss-policies-to-italy-a-guest-post-by-ariadna-chavarria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBOP webinar on Friday, January 15, 2015: Biodiversity Offsets in Chile:  from goals to reality</title>
		<link>http://www.biodiversityoffsets.net/bbop-webinar-on-friday-january-15-2015-biodiversity-offsets-in-chile-from-goals-to-reality/</link>
		<comments>http://www.biodiversityoffsets.net/bbop-webinar-on-friday-january-15-2015-biodiversity-offsets-in-chile-from-goals-to-reality/#comments</comments>
		<pubDate>Tue, 12 Jan 2016 14:27:24 +0000</pubDate>
		<dc:creator><![CDATA[Marianne Darbi]]></dc:creator>
				<category><![CDATA[Presentations and webinars on Biodiversity Offsets]]></category>
		<category><![CDATA[BBOP]]></category>
		<category><![CDATA[biodiversity offsets]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[EIA]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[no net loss]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://www.biodiversityoffsets.net/?p=2616</guid>
		<description><![CDATA[<p>There’s another BBOP webinar upcoming, on January 15. This time the topic is: “Biodiversity Offsets in Chile:  from goals to reality”. In this webinar, Claudia Silva, Conservation Strategy Coordinator of the Wildlife Conservation Society — Chile, will examine gaps that &#8230; <a class="more-link" href="http://www.biodiversityoffsets.net/bbop-webinar-on-friday-january-15-2015-biodiversity-offsets-in-chile-from-goals-to-reality/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
<p>The post <a rel="nofollow" href="http://www.biodiversityoffsets.net/bbop-webinar-on-friday-january-15-2015-biodiversity-offsets-in-chile-from-goals-to-reality/">BBOP webinar on Friday, January 15, 2015: Biodiversity Offsets in Chile:  from goals to reality</a> appeared first on <a rel="nofollow" href="http://www.biodiversityoffsets.net">Biodiversity Offsets Blog</a>.</p>
]]></description>
		<wfw:commentRss>http://www.biodiversityoffsets.net/bbop-webinar-on-friday-january-15-2015-biodiversity-offsets-in-chile-from-goals-to-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW ARTICLE: The transition from No Net Loss to a Net Gain of biodiversity is far from trivial</title>
		<link>http://www.biodiversityoffsets.net/new-article-the-transition-from-no-net-loss-to-a-net-gain-of-biodiversity-is-far-from-trivial/</link>
		<comments>http://www.biodiversityoffsets.net/new-article-the-transition-from-no-net-loss-to-a-net-gain-of-biodiversity-is-far-from-trivial/#comments</comments>
		<pubDate>Fri, 20 Nov 2015 12:57:51 +0000</pubDate>
		<dc:creator><![CDATA[Marianne Darbi]]></dc:creator>
				<category><![CDATA[Literature on Biodiversity Offsets]]></category>
		<category><![CDATA[biodiversity offsets]]></category>
		<category><![CDATA[frame of reference]]></category>
		<category><![CDATA[mitigation hierarchy]]></category>
		<category><![CDATA[net gain]]></category>
		<category><![CDATA[net positive]]></category>
		<category><![CDATA[no net loss]]></category>
		<category><![CDATA[uncertainty]]></category>

		<guid isPermaLink="false">http://www.biodiversityoffsets.net/?p=2563</guid>
		<description><![CDATA[<p>Author(s): J.W. Bull and S. Brownlie Title: The transition from No Net Loss to a Net Gain of biodiversity is far from trivial Year: 2015 In: Oryx, DOI: http://dx.doi.org/10.1017/S0030605315000861. Published online: 10 November 2015 Pages: 7 pages. Publication type: journal &#8230; <a class="more-link" href="http://www.biodiversityoffsets.net/new-article-the-transition-from-no-net-loss-to-a-net-gain-of-biodiversity-is-far-from-trivial/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
<p>The post <a rel="nofollow" href="http://www.biodiversityoffsets.net/new-article-the-transition-from-no-net-loss-to-a-net-gain-of-biodiversity-is-far-from-trivial/">NEW ARTICLE: The transition from No Net Loss to a Net Gain of biodiversity is far from trivial</a> appeared first on <a rel="nofollow" href="http://www.biodiversityoffsets.net">Biodiversity Offsets Blog</a>.</p>
]]></description>
		<wfw:commentRss>http://www.biodiversityoffsets.net/new-article-the-transition-from-no-net-loss-to-a-net-gain-of-biodiversity-is-far-from-trivial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW ARTICLE: The Biodiversity Offsetting Dilemma: Between Economic Rationales and Ecological Dynamics</title>
		<link>http://www.biodiversityoffsets.net/new-article-the-biodiversity-offsetting-dilemma-between-economic-rationales-and-ecological-dynamics/</link>
		<comments>http://www.biodiversityoffsets.net/new-article-the-biodiversity-offsetting-dilemma-between-economic-rationales-and-ecological-dynamics/#comments</comments>
		<pubDate>Thu, 19 Nov 2015 10:15:01 +0000</pubDate>
		<dc:creator><![CDATA[Marianne Darbi]]></dc:creator>
				<category><![CDATA[Literature on Biodiversity Offsets]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[biodiversity conservation]]></category>
		<category><![CDATA[biodiversity offsets]]></category>
		<category><![CDATA[ecological compensation]]></category>
		<category><![CDATA[economic incentives]]></category>
		<category><![CDATA[environmental policies]]></category>
		<category><![CDATA[human well-being]]></category>
		<category><![CDATA[Natural Capital]]></category>
		<category><![CDATA[no net loss]]></category>

		<guid isPermaLink="false">http://www.biodiversityoffsets.net/?p=2561</guid>
		<description><![CDATA[<p>Author(s):  Coralie Calvet, Claude Napoléone and Jean-Michel Salles Title: The Biodiversity Offsetting Dilemma: Between Economic Rationales and Ecological Dynamics Year: 2015 In:Sustainability 2015, 7(6), 7357–7378; doi:10.3390/su7067357 Pages: pages 7357–7378. Publication type: open access journal article Language: English Source: http://www.mdpi.com/2071–1050/6/6/3400/htm (full &#8230; <a class="more-link" href="http://www.biodiversityoffsets.net/new-article-the-biodiversity-offsetting-dilemma-between-economic-rationales-and-ecological-dynamics/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
<p>The post <a rel="nofollow" href="http://www.biodiversityoffsets.net/new-article-the-biodiversity-offsetting-dilemma-between-economic-rationales-and-ecological-dynamics/">NEW ARTICLE: The Biodiversity Offsetting Dilemma: Between Economic Rationales and Ecological Dynamics</a> appeared first on <a rel="nofollow" href="http://www.biodiversityoffsets.net">Biodiversity Offsets Blog</a>.</p>
]]></description>
		<wfw:commentRss>http://www.biodiversityoffsets.net/new-article-the-biodiversity-offsetting-dilemma-between-economic-rationales-and-ecological-dynamics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you think it is pos­si­ble to mea­sure the suc­cess of bio­di­ver­sity offsets? — I need your opinion, please!</title>
		<link>http://www.biodiversityoffsets.net/do-you-think-it-is-pos%c2%adsi%c2%adble-to-mea%c2%adsure-the-suc%c2%adcess-of-bio%c2%addi%c2%adver%c2%adsity-offsets-i-need-your-opinion-please/</link>
		<comments>http://www.biodiversityoffsets.net/do-you-think-it-is-pos%c2%adsi%c2%adble-to-mea%c2%adsure-the-suc%c2%adcess-of-bio%c2%addi%c2%adver%c2%adsity-offsets-i-need-your-opinion-please/#comments</comments>
		<pubDate>Thu, 09 Jul 2015 10:14:11 +0000</pubDate>
		<dc:creator><![CDATA[Marianne Darbi]]></dc:creator>
				<category><![CDATA[About Biodiversity Offsets]]></category>
		<category><![CDATA[About Biodiversity Offsets Blog]]></category>
		<category><![CDATA[biodiversity offsets]]></category>
		<category><![CDATA[biodiversity offsets blog]]></category>
		<category><![CDATA[net gain]]></category>
		<category><![CDATA[no net loss]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[success]]></category>

		<guid isPermaLink="false">http://www.biodiversityoffsets.net/?p=2220</guid>
		<description><![CDATA[<p>Many thanks to all, who have responded to the current poll so far (77)! As with the last poll, I would like to close it once 100 participants have been reached. So, please, if you have not yet taken the &#8230; <a class="more-link" href="http://www.biodiversityoffsets.net/do-you-think-it-is-pos%c2%adsi%c2%adble-to-mea%c2%adsure-the-suc%c2%adcess-of-bio%c2%addi%c2%adver%c2%adsity-offsets-i-need-your-opinion-please/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
<p>The post <a rel="nofollow" href="http://www.biodiversityoffsets.net/do-you-think-it-is-pos%c2%adsi%c2%adble-to-mea%c2%adsure-the-suc%c2%adcess-of-bio%c2%addi%c2%adver%c2%adsity-offsets-i-need-your-opinion-please/">Do you think it is pos­si­ble to mea­sure the suc­cess of bio­di­ver­sity offsets? — I need your opinion, please!</a> appeared first on <a rel="nofollow" href="http://www.biodiversityoffsets.net">Biodiversity Offsets Blog</a>.</p>
]]></description>
		<wfw:commentRss>http://www.biodiversityoffsets.net/do-you-think-it-is-pos%c2%adsi%c2%adble-to-mea%c2%adsure-the-suc%c2%adcess-of-bio%c2%addi%c2%adver%c2%adsity-offsets-i-need-your-opinion-please/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
