<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Biodiversity Offsets Blog &#187; &#187; paper</title>
	<atom:link href="http://www.biodiversityoffsets.net/tag/paper/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.biodiversityoffsets.net</link>
	<description>A Platform for Information and Exchange on Biodiversity Offsets and the Mitigation Hierarchy by Marianne Darbi</description>
	<lastBuildDate>Sun, 30 Apr 2017 14:57:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>NEW ARTICLE: Seeking convergence on the key concepts in ‘no net loss’ policy</title>
		<link>http://www.biodiversityoffsets.net/new-article-seeking-convergence-on-the-key-concepts-in-no-net-loss-policy/</link>
		<comments>http://www.biodiversityoffsets.net/new-article-seeking-convergence-on-the-key-concepts-in-no-net-loss-policy/#comments</comments>
		<pubDate>Thu, 28 Jul 2016 06:48:40 +0000</pubDate>
		<dc:creator><![CDATA[Marianne Darbi]]></dc:creator>
				<category><![CDATA[Literature on Biodiversity Offsets]]></category>
		<category><![CDATA[biodiversity offsets]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[no net loss]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[terminology]]></category>

		<guid isPermaLink="false">http://www.biodiversityoffsets.net/?p=2748</guid>
		<description><![CDATA[<p>Author(s): Joseph W. Bull, Ascelin Gordon, James E. M. Watson and Martine Maron Title: Seeking convergence on the key concepts in ‘no net loss’ policy Year: 2016 In: Journal of Applied Ecology, DOI:10.1111/1365–2664.12726. Published online: 14 July 2016 Pages: 8 pages. Publication &#8230; <a class="more-link" href="http://www.biodiversityoffsets.net/new-article-seeking-convergence-on-the-key-concepts-in-no-net-loss-policy/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
<p>The post <a rel="nofollow" href="http://www.biodiversityoffsets.net/new-article-seeking-convergence-on-the-key-concepts-in-no-net-loss-policy/">NEW ARTICLE: Seeking convergence on the key concepts in ‘no net loss’ policy</a> appeared first on <a rel="nofollow" href="http://www.biodiversityoffsets.net">Biodiversity Offsets Blog</a>.</p>
]]></description>
		<wfw:commentRss>http://www.biodiversityoffsets.net/new-article-seeking-convergence-on-the-key-concepts-in-no-net-loss-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SHORT INFO: new paper joining biodiversity offsets and natural capital</title>
		<link>http://www.biodiversityoffsets.net/short-info-new-paper-joining-biodiversity-offsets-and-natural-capital/</link>
		<comments>http://www.biodiversityoffsets.net/short-info-new-paper-joining-biodiversity-offsets-and-natural-capital/#comments</comments>
		<pubDate>Thu, 14 Jul 2016 14:42:47 +0000</pubDate>
		<dc:creator><![CDATA[Marianne Darbi]]></dc:creator>
				<category><![CDATA[About Biodiversity Offsets]]></category>
		<category><![CDATA[Literature on Biodiversity Offsets]]></category>
		<category><![CDATA[Wider context of Biodiversity Offsets]]></category>
		<category><![CDATA[biodiversity offsets]]></category>
		<category><![CDATA[Natural Capital]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[SHORT INFO]]></category>

		<guid isPermaLink="false">http://www.biodiversityoffsets.net/?p=2734</guid>
		<description><![CDATA[<p>What’s it about in short: New paper joining biodiversity offsets and natural capital When was it released: July 8, 2016 By whom: Joël Houdet, Fabien Quétier, Helen Ding More info: http://naturalcapitalcoalition.org/net-impact-accounting-for-renewable-natural-capital-possible-pathways-for-corporate-level-disclosure/ Short extract: Both internal and external stakeholders of organisations are &#8230; <a class="more-link" href="http://www.biodiversityoffsets.net/short-info-new-paper-joining-biodiversity-offsets-and-natural-capital/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
<p>The post <a rel="nofollow" href="http://www.biodiversityoffsets.net/short-info-new-paper-joining-biodiversity-offsets-and-natural-capital/">SHORT INFO: new paper joining biodiversity offsets and natural capital</a> appeared first on <a rel="nofollow" href="http://www.biodiversityoffsets.net">Biodiversity Offsets Blog</a>.</p>
]]></description>
		<wfw:commentRss>http://www.biodiversityoffsets.net/short-info-new-paper-joining-biodiversity-offsets-and-natural-capital/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Biodiversity Offsetting in Transnational Governance — new paper by Jerneja Penca</title>
		<link>http://www.biodiversityoffsets.net/biodiversity-offsetting-in-transnational-governance-new-paper-by-jerneja-penca/</link>
		<comments>http://www.biodiversityoffsets.net/biodiversity-offsetting-in-transnational-governance-new-paper-by-jerneja-penca/#comments</comments>
		<pubDate>Fri, 08 May 2015 10:08:39 +0000</pubDate>
		<dc:creator><![CDATA[Marianne Darbi]]></dc:creator>
				<category><![CDATA[Literature on Biodiversity Offsets]]></category>
		<category><![CDATA[BBOP]]></category>
		<category><![CDATA[biodiversity offsets]]></category>
		<category><![CDATA[CBD]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[transnational governance]]></category>

		<guid isPermaLink="false">http://www.biodiversityoffsets.net/?p=2057</guid>
		<description><![CDATA[<p>Jerneja Penca has published a new paper entitled “Biodiversity Offsetting in Transnational Governance” in Review of European, Comparative &#38; International Environmental Law (Volume 24, Issue 1, pages 93–102, April 2015. You can read the full article on the Journal website &#8230; <a class="more-link" href="http://www.biodiversityoffsets.net/biodiversity-offsetting-in-transnational-governance-new-paper-by-jerneja-penca/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
<p>The post <a rel="nofollow" href="http://www.biodiversityoffsets.net/biodiversity-offsetting-in-transnational-governance-new-paper-by-jerneja-penca/">Biodiversity Offsetting in Transnational Governance — new paper by Jerneja Penca</a> appeared first on <a rel="nofollow" href="http://www.biodiversityoffsets.net">Biodiversity Offsets Blog</a>.</p>
]]></description>
		<wfw:commentRss>http://www.biodiversityoffsets.net/biodiversity-offsetting-in-transnational-governance-new-paper-by-jerneja-penca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Last) Biodiversity Offsets Newsweek, December 8–31, 2014</title>
		<link>http://www.biodiversityoffsets.net/last-biodiversity-offsets-newsweek-december-8-31-2014/</link>
		<comments>http://www.biodiversityoffsets.net/last-biodiversity-offsets-newsweek-december-8-31-2014/#comments</comments>
		<pubDate>Wed, 04 Mar 2015 17:36:05 +0000</pubDate>
		<dc:creator><![CDATA[Marianne Darbi]]></dc:creator>
				<category><![CDATA[News on Biodiversity Offsets]]></category>
		<category><![CDATA[animal conservation]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[biodiversity offsets]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[newsweek]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[wetland mitigation banking]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.biodiversityoffsets.net/?p=1891</guid>
		<description><![CDATA[<p>About the Biodiversity Offsets Newsweek If you are interested in environmental compensation and biodiversity offsets, there are certainly good news: there is now a whole bunch of information from different sources, locations and viewpoints publicly available (something which wasn’t this &#8230; <a class="more-link" href="http://www.biodiversityoffsets.net/last-biodiversity-offsets-newsweek-december-8-31-2014/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
<p>The post <a rel="nofollow" href="http://www.biodiversityoffsets.net/last-biodiversity-offsets-newsweek-december-8-31-2014/">(Last) Biodiversity Offsets Newsweek, December 8–31, 2014</a> appeared first on <a rel="nofollow" href="http://www.biodiversityoffsets.net">Biodiversity Offsets Blog</a>.</p>
]]></description>
		<wfw:commentRss>http://www.biodiversityoffsets.net/last-biodiversity-offsets-newsweek-december-8-31-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perverse incentives risk undermining biodiversity offset policies — new paper by Gordon et al</title>
		<link>http://www.biodiversityoffsets.net/perverse-incentives-risk-undermining-biodiversity-offset-policies-new-paper-by-gordon-et-al/</link>
		<comments>http://www.biodiversityoffsets.net/perverse-incentives-risk-undermining-biodiversity-offset-policies-new-paper-by-gordon-et-al/#comments</comments>
		<pubDate>Tue, 03 Mar 2015 06:55:34 +0000</pubDate>
		<dc:creator><![CDATA[Marianne Darbi]]></dc:creator>
				<category><![CDATA[Literature on Biodiversity Offsets]]></category>
		<category><![CDATA[baseline]]></category>
		<category><![CDATA[biodiversity offsets]]></category>
		<category><![CDATA[no net loss]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[perverse incentives]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[pros&cons]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.biodiversityoffsets.net/?p=1887</guid>
		<description><![CDATA[<p>Ascelin Gordon, Joe Bull, Chris Wilcox and Martine Maron have published a new paper entitled “Perverse incentives risk undermining biodiversity offset policies” in Journal of Applied Ecology (February 2015). Read more on the Journal website (pay-walled). For more information see also a &#8230; <a class="more-link" href="http://www.biodiversityoffsets.net/perverse-incentives-risk-undermining-biodiversity-offset-policies-new-paper-by-gordon-et-al/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
<p>The post <a rel="nofollow" href="http://www.biodiversityoffsets.net/perverse-incentives-risk-undermining-biodiversity-offset-policies-new-paper-by-gordon-et-al/">Perverse incentives risk undermining biodiversity offset policies — new paper by Gordon et al</a> appeared first on <a rel="nofollow" href="http://www.biodiversityoffsets.net">Biodiversity Offsets Blog</a>.</p>
]]></description>
		<wfw:commentRss>http://www.biodiversityoffsets.net/perverse-incentives-risk-undermining-biodiversity-offset-policies-new-paper-by-gordon-et-al/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparing biodiversity offset methodologies — new paper by Bull</title>
		<link>http://www.biodiversityoffsets.net/comparing-biodiversity-offset-methodologies-new-paper-bull/</link>
		<comments>http://www.biodiversityoffsets.net/comparing-biodiversity-offset-methodologies-new-paper-bull/#comments</comments>
		<pubDate>Tue, 24 Feb 2015 06:16:03 +0000</pubDate>
		<dc:creator><![CDATA[Marianne Darbi]]></dc:creator>
				<category><![CDATA[Literature on Biodiversity Offsets]]></category>
		<category><![CDATA[biodiversity offsets]]></category>
		<category><![CDATA[loss & gain]]></category>
		<category><![CDATA[loss-gain calculations]]></category>
		<category><![CDATA[methodology]]></category>
		<category><![CDATA[no net loss]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[Uzbekistan]]></category>

		<guid isPermaLink="false">http://www.biodiversityoffsets.net/?p=1873</guid>
		<description><![CDATA[<p>Joe Bull has  published a new paper entitled “Comparing biodiversity offset methodologies. Divergence in securing ‘no net loss’” in Decision Point (No 85, February 2015). You can read the full article on the Journal website (open access). For more information &#8230; <a class="more-link" href="http://www.biodiversityoffsets.net/comparing-biodiversity-offset-methodologies-new-paper-bull/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
<p>The post <a rel="nofollow" href="http://www.biodiversityoffsets.net/comparing-biodiversity-offset-methodologies-new-paper-bull/">Comparing biodiversity offset methodologies — new paper by Bull</a> appeared first on <a rel="nofollow" href="http://www.biodiversityoffsets.net">Biodiversity Offsets Blog</a>.</p>
]]></description>
		<wfw:commentRss>http://www.biodiversityoffsets.net/comparing-biodiversity-offset-methodologies-new-paper-bull/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biodiversity offset markets: What are they really? An empirical approach to wetland mitigation banking — new paper by Vaissière and Levrel</title>
		<link>http://www.biodiversityoffsets.net/biodiversity-offset-markets-really-empirical-approach-wetland-mitigation-banking-new-paper-vaissiere-levrel/</link>
		<comments>http://www.biodiversityoffsets.net/biodiversity-offset-markets-really-empirical-approach-wetland-mitigation-banking-new-paper-vaissiere-levrel/#comments</comments>
		<pubDate>Fri, 06 Feb 2015 11:26:28 +0000</pubDate>
		<dc:creator><![CDATA[Marianne Darbi]]></dc:creator>
				<category><![CDATA[Literature on Biodiversity Offsets]]></category>
		<category><![CDATA[Policies and Governance of Biodiversity Offsets]]></category>
		<category><![CDATA[biodiversity offsets]]></category>
		<category><![CDATA[biodiversity offsets markets]]></category>
		<category><![CDATA[environmental governance]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[market based instruments]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[pros&cons]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.biodiversityoffsets.net/?p=1837</guid>
		<description><![CDATA[<p>Anne-Charlotte Vaissière and Harol Levrel have published a new paper entitled “Biodiversity offset markets: What are they really? An empirical approach to wetland mitigation banking” in Ecological Economics (Volume 110, February 2015, Pages 81–88). Read more on the Journal website &#8230; <a class="more-link" href="http://www.biodiversityoffsets.net/biodiversity-offset-markets-really-empirical-approach-wetland-mitigation-banking-new-paper-vaissiere-levrel/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
<p>The post <a rel="nofollow" href="http://www.biodiversityoffsets.net/biodiversity-offset-markets-really-empirical-approach-wetland-mitigation-banking-new-paper-vaissiere-levrel/">Biodiversity offset markets: What are they really? An empirical approach to wetland mitigation banking — new paper by Vaissière and Levrel</a> appeared first on <a rel="nofollow" href="http://www.biodiversityoffsets.net">Biodiversity Offsets Blog</a>.</p>
]]></description>
		<wfw:commentRss>http://www.biodiversityoffsets.net/biodiversity-offset-markets-really-empirical-approach-wetland-mitigation-banking-new-paper-vaissiere-levrel/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Biodiversity offsetting: what are the challenges, opportunities and research priorities for animal conservation? new paper by Evans et al.</title>
		<link>http://www.biodiversityoffsets.net/biodiversity-offsetting-challenges-opportunities-research-priorities-animal-conservation-new-paper-evans-et-al/</link>
		<comments>http://www.biodiversityoffsets.net/biodiversity-offsetting-challenges-opportunities-research-priorities-animal-conservation-new-paper-evans-et-al/#comments</comments>
		<pubDate>Tue, 27 Jan 2015 04:20:36 +0000</pubDate>
		<dc:creator><![CDATA[Marianne Darbi]]></dc:creator>
				<category><![CDATA[Literature on Biodiversity Offsets]]></category>
		<category><![CDATA[animal conservation]]></category>
		<category><![CDATA[biodiversity offsets]]></category>
		<category><![CDATA[No Net Los]]></category>
		<category><![CDATA[paper]]></category>

		<guid isPermaLink="false">http://www.biodiversityoffsets.net/?p=1791</guid>
		<description><![CDATA[<p>D. M. Evans, R. Altwegg, T. W. J. Garner, M. E. Gompper, I. J. Gordon, J. A. Johnson and N. Pettorelli have published a paper entitled “Biodiversity offsetting: what are the challenges, opportunities and research priorities for animal conservation?” in &#8230; <a class="more-link" href="http://www.biodiversityoffsets.net/biodiversity-offsetting-challenges-opportunities-research-priorities-animal-conservation-new-paper-evans-et-al/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
<p>The post <a rel="nofollow" href="http://www.biodiversityoffsets.net/biodiversity-offsetting-challenges-opportunities-research-priorities-animal-conservation-new-paper-evans-et-al/">Biodiversity offsetting: what are the challenges, opportunities and research priorities for animal conservation? new paper by Evans et al.</a> appeared first on <a rel="nofollow" href="http://www.biodiversityoffsets.net">Biodiversity Offsets Blog</a>.</p>
]]></description>
		<wfw:commentRss>http://www.biodiversityoffsets.net/biodiversity-offsetting-challenges-opportunities-research-priorities-animal-conservation-new-paper-evans-et-al/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is there any empirical support for biodiversity offset policy? — paper by Curran, Hellweg and Beck</title>
		<link>http://www.biodiversityoffsets.net/empirical-support-biodiversity-offset-policy-paper-curran-hellweg-beck/</link>
		<comments>http://www.biodiversityoffsets.net/empirical-support-biodiversity-offset-policy-paper-curran-hellweg-beck/#comments</comments>
		<pubDate>Tue, 20 Jan 2015 10:47:00 +0000</pubDate>
		<dc:creator><![CDATA[Marianne Darbi]]></dc:creator>
				<category><![CDATA[Literature on Biodiversity Offsets]]></category>
		<category><![CDATA[biodiversity offsets]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[regulation]]></category>

		<guid isPermaLink="false">http://www.biodiversityoffsets.net/?p=1767</guid>
		<description><![CDATA[<p>Michael Curran, Stefanie Hellweg and Jan Beck haves published a  paper entitled “Is there any empirical support for biodiversity offset policy? in Ecological Applications Volume 24, Issue 4 (June 2014)  pp. 617–31. You can access the full paper here (pay-walled) and &#8230; <a class="more-link" href="http://www.biodiversityoffsets.net/empirical-support-biodiversity-offset-policy-paper-curran-hellweg-beck/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
<p>The post <a rel="nofollow" href="http://www.biodiversityoffsets.net/empirical-support-biodiversity-offset-policy-paper-curran-hellweg-beck/">Is there any empirical support for biodiversity offset policy? — paper by Curran, Hellweg and Beck</a> appeared first on <a rel="nofollow" href="http://www.biodiversityoffsets.net">Biodiversity Offsets Blog</a>.</p>
]]></description>
		<wfw:commentRss>http://www.biodiversityoffsets.net/empirical-support-biodiversity-offset-policy-paper-curran-hellweg-beck/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Technical conditions for positive outcomes from biodiversity offsets. An input paper for the IUCN Technical Study Group on Biodiversity Offsets</title>
		<link>http://www.biodiversityoffsets.net/technical-conditions-positive-outcomes-biodiversity-offsets-input-paper-iucn-technical-study-group-biodiversity-offsets/</link>
		<comments>http://www.biodiversityoffsets.net/technical-conditions-positive-outcomes-biodiversity-offsets-input-paper-iucn-technical-study-group-biodiversity-offsets/#comments</comments>
		<pubDate>Tue, 13 Jan 2015 12:01:52 +0000</pubDate>
		<dc:creator><![CDATA[Marianne Darbi]]></dc:creator>
				<category><![CDATA[Literature on Biodiversity Offsets]]></category>
		<category><![CDATA[Policies and Governance of Biodiversity Offsets]]></category>
		<category><![CDATA[biodiversity offsets]]></category>
		<category><![CDATA[IUCN]]></category>
		<category><![CDATA[no net loss]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technical conditions]]></category>

		<guid isPermaLink="false">http://www.biodiversityoffsets.net/?p=1741</guid>
		<description><![CDATA[<p>Recently, the IUCN Technical Study Group on Biodiversity Offsets has published some new resources (see also my previous posts  Biodiversity Offsets Technical Study Paper and Biodiversity Offsets: Policy options for governments). Thanks to Patrick at the BBOP Secretariat for sharing &#8230; <a class="more-link" href="http://www.biodiversityoffsets.net/technical-conditions-positive-outcomes-biodiversity-offsets-input-paper-iucn-technical-study-group-biodiversity-offsets/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
<p>The post <a rel="nofollow" href="http://www.biodiversityoffsets.net/technical-conditions-positive-outcomes-biodiversity-offsets-input-paper-iucn-technical-study-group-biodiversity-offsets/">Technical conditions for positive outcomes from biodiversity offsets. An input paper for the IUCN Technical Study Group on Biodiversity Offsets</a> appeared first on <a rel="nofollow" href="http://www.biodiversityoffsets.net">Biodiversity Offsets Blog</a>.</p>
]]></description>
		<wfw:commentRss>http://www.biodiversityoffsets.net/technical-conditions-positive-outcomes-biodiversity-offsets-input-paper-iucn-technical-study-group-biodiversity-offsets/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
