<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Biodiversity Offsets Blog &#187; &#187; Germany</title>
	<atom:link href="http://www.biodiversityoffsets.net/tag/germany/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.biodiversityoffsets.net</link>
	<description>A Platform for Information and Exchange on Biodiversity Offsets and the Mitigation Hierarchy by Marianne Darbi</description>
	<lastBuildDate>Sun, 30 Apr 2017 14:57:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>NEW ARTICLE: Land-Development Offset Policies in the Quest for Sustainability: What Can China Learn from Germany?</title>
		<link>http://www.biodiversityoffsets.net/new-article-land-development-offset-policies-in-the-quest-for-sustainability-what-can-china-learn-from-germany/</link>
		<comments>http://www.biodiversityoffsets.net/new-article-land-development-offset-policies-in-the-quest-for-sustainability-what-can-china-learn-from-germany/#comments</comments>
		<pubDate>Tue, 10 Nov 2015 15:25:59 +0000</pubDate>
		<dc:creator><![CDATA[Marianne Darbi]]></dc:creator>
				<category><![CDATA[Literature on Biodiversity Offsets]]></category>
		<category><![CDATA[Policies and Governance of Biodiversity Offsets]]></category>
		<category><![CDATA[biodiversity offsets]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Impact Mitigation Regulation]]></category>
		<category><![CDATA[policy]]></category>

		<guid isPermaLink="false">http://www.biodiversityoffsets.net/?p=2514</guid>
		<description><![CDATA[<p>Author(s): Rong Tan, Rongyu Wang and Thomas Sedlin Title: Land-Development Offset Policies in the Quest for Sustainability: What Can China Learn from Germany? Year: 2014 In: Sustainability 2014, 6(6), 3400–3430; doi:10.3390/su6063400 Pages: pages 3400–3430. Publication type: open access journal article Language: English Source: http://www.mdpi.com/2071–1050/6/6/3400/htm &#8230; <a class="more-link" href="http://www.biodiversityoffsets.net/new-article-land-development-offset-policies-in-the-quest-for-sustainability-what-can-china-learn-from-germany/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
<p>The post <a rel="nofollow" href="http://www.biodiversityoffsets.net/new-article-land-development-offset-policies-in-the-quest-for-sustainability-what-can-china-learn-from-germany/">NEW ARTICLE: Land-Development Offset Policies in the Quest for Sustainability: What Can China Learn from Germany?</a> appeared first on <a rel="nofollow" href="http://www.biodiversityoffsets.net">Biodiversity Offsets Blog</a>.</p>
]]></description>
		<wfw:commentRss>http://www.biodiversityoffsets.net/new-article-land-development-offset-policies-in-the-quest-for-sustainability-what-can-china-learn-from-germany/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW REPORT: A comparative analysis of ecological compensation programs: The effect of program design on the social and ecological outcomes</title>
		<link>http://www.biodiversityoffsets.net/new-report-a-comparative-analysis-of-ecological-compensation-programs-the-effect-of-program-design-on-the-social-and-ecological-outcomes/</link>
		<comments>http://www.biodiversityoffsets.net/new-report-a-comparative-analysis-of-ecological-compensation-programs-the-effect-of-program-design-on-the-social-and-ecological-outcomes/#comments</comments>
		<pubDate>Mon, 09 Nov 2015 15:11:56 +0000</pubDate>
		<dc:creator><![CDATA[Marianne Darbi]]></dc:creator>
				<category><![CDATA[Literature on Biodiversity Offsets]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[biodiversity offsets]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[ecological compensation]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.biodiversityoffsets.net/?p=2512</guid>
		<description><![CDATA[<p>Author(s): Niak Sian Koh, Thomas Hahn and Claudia Ituarte-Lima Title: A comparative analysis of ecological compensation programs: The effect of program design on the social and ecological outcomes Year: 2014 In: This report is a product of an internship undertaken during the Master &#8230; <a class="more-link" href="http://www.biodiversityoffsets.net/new-report-a-comparative-analysis-of-ecological-compensation-programs-the-effect-of-program-design-on-the-social-and-ecological-outcomes/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
<p>The post <a rel="nofollow" href="http://www.biodiversityoffsets.net/new-report-a-comparative-analysis-of-ecological-compensation-programs-the-effect-of-program-design-on-the-social-and-ecological-outcomes/">NEW REPORT: A comparative analysis of ecological compensation programs: The effect of program design on the social and ecological outcomes</a> appeared first on <a rel="nofollow" href="http://www.biodiversityoffsets.net">Biodiversity Offsets Blog</a>.</p>
]]></description>
		<wfw:commentRss>http://www.biodiversityoffsets.net/new-report-a-comparative-analysis-of-ecological-compensation-programs-the-effect-of-program-design-on-the-social-and-ecological-outcomes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KEY ISSUES IN BIODIVERSITY OFFSET LAW AND POLICY. A Comparison of Six Jurisdictions — new report by Dave Poulton</title>
		<link>http://www.biodiversityoffsets.net/key-issues-in-biodiversity-offset-law-and-policy-a-comparison-of-six-jurisdictions-new-report-by-dave-poulton/</link>
		<comments>http://www.biodiversityoffsets.net/key-issues-in-biodiversity-offset-law-and-policy-a-comparison-of-six-jurisdictions-new-report-by-dave-poulton/#comments</comments>
		<pubDate>Thu, 25 Jun 2015 20:33:03 +0000</pubDate>
		<dc:creator><![CDATA[Marianne Darbi]]></dc:creator>
				<category><![CDATA[Literature on Biodiversity Offsets]]></category>
		<category><![CDATA[Policies and Governance of Biodiversity Offsets]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[biodiversity offsets]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Impact Mitigation Regulation]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Victoria]]></category>

		<guid isPermaLink="false">http://www.biodiversityoffsets.net/?p=2187</guid>
		<description><![CDATA[<p>Some time ago I have been asked by Dave Poulton to review a chapter on biodiversity offsets under the German Impact Mitigation Regulation. So I am more than happy to inform you that Dave’s report entitled “KEY ISSUES IN BIODIVERSITY OFFSET &#8230; <a class="more-link" href="http://www.biodiversityoffsets.net/key-issues-in-biodiversity-offset-law-and-policy-a-comparison-of-six-jurisdictions-new-report-by-dave-poulton/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
<p>The post <a rel="nofollow" href="http://www.biodiversityoffsets.net/key-issues-in-biodiversity-offset-law-and-policy-a-comparison-of-six-jurisdictions-new-report-by-dave-poulton/">KEY ISSUES IN BIODIVERSITY OFFSET LAW AND POLICY. A Comparison of Six Jurisdictions — new report by Dave Poulton</a> appeared first on <a rel="nofollow" href="http://www.biodiversityoffsets.net">Biodiversity Offsets Blog</a>.</p>
]]></description>
		<wfw:commentRss>http://www.biodiversityoffsets.net/key-issues-in-biodiversity-offset-law-and-policy-a-comparison-of-six-jurisdictions-new-report-by-dave-poulton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PhD on biodiversity offsets markets by Carlos Ferreira available online: Performativity and pluralities of biodiversity offsetting experiments</title>
		<link>http://www.biodiversityoffsets.net/phd-on-biodiversity-offsets-markets-by-carlos-ferreira-available-online-performativity-and-pluralities-of-biodiversity-offsetting-experiments/</link>
		<comments>http://www.biodiversityoffsets.net/phd-on-biodiversity-offsets-markets-by-carlos-ferreira-available-online-performativity-and-pluralities-of-biodiversity-offsetting-experiments/#comments</comments>
		<pubDate>Mon, 20 Apr 2015 13:30:38 +0000</pubDate>
		<dc:creator><![CDATA[Marianne Darbi]]></dc:creator>
				<category><![CDATA[Literature on Biodiversity Offsets]]></category>
		<category><![CDATA[Young researchers and PhD Network on Biodiversity Offsets]]></category>
		<category><![CDATA[biodiversity offsets]]></category>
		<category><![CDATA[biodiversity offsets markets]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Impact Mitigation Regulation]]></category>
		<category><![CDATA[performativity]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.biodiversityoffsets.net/?p=2008</guid>
		<description><![CDATA[<p>As a regular reader of the Biodiversity Offsets Blog you have seen multiple contributions by Carlos Ferreira on this blog which clearly mark his expertise in the field of biodiversity offsets. It is therefore great to note that his doctoral &#8230; <a class="more-link" href="http://www.biodiversityoffsets.net/phd-on-biodiversity-offsets-markets-by-carlos-ferreira-available-online-performativity-and-pluralities-of-biodiversity-offsetting-experiments/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
<p>The post <a rel="nofollow" href="http://www.biodiversityoffsets.net/phd-on-biodiversity-offsets-markets-by-carlos-ferreira-available-online-performativity-and-pluralities-of-biodiversity-offsetting-experiments/">PhD on biodiversity offsets markets by Carlos Ferreira available online: Performativity and pluralities of biodiversity offsetting experiments</a> appeared first on <a rel="nofollow" href="http://www.biodiversityoffsets.net">Biodiversity Offsets Blog</a>.</p>
]]></description>
		<wfw:commentRss>http://www.biodiversityoffsets.net/phd-on-biodiversity-offsets-markets-by-carlos-ferreira-available-online-performativity-and-pluralities-of-biodiversity-offsetting-experiments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compensation for biodiversity losses: can varied approaches deliver? A comment by Carlos Ferreira</title>
		<link>http://www.biodiversityoffsets.net/compensation-for-biodiversity-losses-can-varied-approaches-deliver-a-comment-by-carlos-ferreira/</link>
		<comments>http://www.biodiversityoffsets.net/compensation-for-biodiversity-losses-can-varied-approaches-deliver-a-comment-by-carlos-ferreira/#comments</comments>
		<pubDate>Fri, 20 Mar 2015 11:29:29 +0000</pubDate>
		<dc:creator><![CDATA[guest]]></dc:creator>
				<category><![CDATA[About Biodiversity Offsets]]></category>
		<category><![CDATA[Policies and Governance of Biodiversity Offsets]]></category>
		<category><![CDATA[biodiversity offsets]]></category>
		<category><![CDATA[challenges]]></category>
		<category><![CDATA[criticism]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[license to trash]]></category>
		<category><![CDATA[loss-gain calculations]]></category>
		<category><![CDATA[measure]]></category>
		<category><![CDATA[no net loss]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.biodiversityoffsets.net/?p=1945</guid>
		<description><![CDATA[<p>This is a guest post by Carlos Ferreira, Research Assistant in the Center for Business in Society at Coventry University. He can be reached at carlos.ferreira@coventry.ac.uk. It is the expression of the author’s thoughts and experiences and as such is &#8230; <a class="more-link" href="http://www.biodiversityoffsets.net/compensation-for-biodiversity-losses-can-varied-approaches-deliver-a-comment-by-carlos-ferreira/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
<p>The post <a rel="nofollow" href="http://www.biodiversityoffsets.net/compensation-for-biodiversity-losses-can-varied-approaches-deliver-a-comment-by-carlos-ferreira/">Compensation for biodiversity losses: can varied approaches deliver? A comment by Carlos Ferreira</a> appeared first on <a rel="nofollow" href="http://www.biodiversityoffsets.net">Biodiversity Offsets Blog</a>.</p>
]]></description>
		<wfw:commentRss>http://www.biodiversityoffsets.net/compensation-for-biodiversity-losses-can-varied-approaches-deliver-a-comment-by-carlos-ferreira/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biodiversity offsets are not a business — why I don’t think we’ll have a commercial platform for biodiversity offsets somewhere in Europe, soon</title>
		<link>http://www.biodiversityoffsets.net/biodiversity-offsets-are-not-a-business-why-i-dont-think-well-have-a-commercial-platform-for-biodiversity-offsets-somewhere-in-europe-soon/</link>
		<comments>http://www.biodiversityoffsets.net/biodiversity-offsets-are-not-a-business-why-i-dont-think-well-have-a-commercial-platform-for-biodiversity-offsets-somewhere-in-europe-soon/#comments</comments>
		<pubDate>Sat, 07 Mar 2015 08:36:04 +0000</pubDate>
		<dc:creator><![CDATA[Marianne Darbi]]></dc:creator>
				<category><![CDATA[Policies and Governance of Biodiversity Offsets]]></category>
		<category><![CDATA[biodiversity offsets]]></category>
		<category><![CDATA[biodiversity offsets markets]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.biodiversityoffsets.net/?p=1901</guid>
		<description><![CDATA[<p>This is an opinion post by Marianne Darbi, researcher at Leibniz Institute of Ecological Urban and Regional Development (Germany) and founder of the Biodiversity Offsets Blog. This com­ment is the expres­sion of my own thoughts and expe­ri­ences and as such is &#8230; <a class="more-link" href="http://www.biodiversityoffsets.net/biodiversity-offsets-are-not-a-business-why-i-dont-think-well-have-a-commercial-platform-for-biodiversity-offsets-somewhere-in-europe-soon/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
<p>The post <a rel="nofollow" href="http://www.biodiversityoffsets.net/biodiversity-offsets-are-not-a-business-why-i-dont-think-well-have-a-commercial-platform-for-biodiversity-offsets-somewhere-in-europe-soon/">Biodiversity offsets are not a business — why I don’t think we’ll have a commercial platform for biodiversity offsets somewhere in Europe, soon</a> appeared first on <a rel="nofollow" href="http://www.biodiversityoffsets.net">Biodiversity Offsets Blog</a>.</p>
]]></description>
		<wfw:commentRss>http://www.biodiversityoffsets.net/biodiversity-offsets-are-not-a-business-why-i-dont-think-well-have-a-commercial-platform-for-biodiversity-offsets-somewhere-in-europe-soon/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why would you say YES to the EU No Net Loss Initiative?</title>
		<link>http://www.biodiversityoffsets.net/why-would-you-say-yes-to-the-eu-no-net-loss-initiative/</link>
		<comments>http://www.biodiversityoffsets.net/why-would-you-say-yes-to-the-eu-no-net-loss-initiative/#comments</comments>
		<pubDate>Thu, 16 Oct 2014 21:38:08 +0000</pubDate>
		<dc:creator><![CDATA[Marianne Darbi]]></dc:creator>
				<category><![CDATA[Policies and Governance of Biodiversity Offsets]]></category>
		<category><![CDATA[biodiversity loss]]></category>
		<category><![CDATA[biodiversity offsets]]></category>
		<category><![CDATA[comment]]></category>
		<category><![CDATA[consultation]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[EU No Net Loss Initiative]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Impact Mitigation Regulation]]></category>
		<category><![CDATA[no net loss]]></category>
		<category><![CDATA[short-run series on EU No Net Loss Initiative consultation]]></category>

		<guid isPermaLink="false">http://www.biodiversityoffsets.net/?p=1279</guid>
		<description><![CDATA[<p>With the adop­tion of its 2020 Bio­di­ver­sity Strat­egy the EU has made a com­mit­ment to halt “the loss of bio­di­ver­sity and the degra­da­tion of ecosys­tem ser­vices in the EU by 2020, and restor­ing them in so far as fea­si­ble”. To &#8230; <a class="more-link" href="http://www.biodiversityoffsets.net/why-would-you-say-yes-to-the-eu-no-net-loss-initiative/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
<p>The post <a rel="nofollow" href="http://www.biodiversityoffsets.net/why-would-you-say-yes-to-the-eu-no-net-loss-initiative/">Why would you say YES to the EU No Net Loss Initiative?</a> appeared first on <a rel="nofollow" href="http://www.biodiversityoffsets.net">Biodiversity Offsets Blog</a>.</p>
]]></description>
		<wfw:commentRss>http://www.biodiversityoffsets.net/why-would-you-say-yes-to-the-eu-no-net-loss-initiative/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Why would you say NO to the EU No Net Loss Initiative?</title>
		<link>http://www.biodiversityoffsets.net/why-would-you-say-no-to-the-eu-no-net-loss-initiative/</link>
		<comments>http://www.biodiversityoffsets.net/why-would-you-say-no-to-the-eu-no-net-loss-initiative/#comments</comments>
		<pubDate>Thu, 16 Oct 2014 13:24:29 +0000</pubDate>
		<dc:creator><![CDATA[Marianne Darbi]]></dc:creator>
				<category><![CDATA[Policies and Governance of Biodiversity Offsets]]></category>
		<category><![CDATA[biodiversity loss]]></category>
		<category><![CDATA[biodiversity offsets]]></category>
		<category><![CDATA[comment]]></category>
		<category><![CDATA[consultation]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[EU No Net Loss Initiative]]></category>
		<category><![CDATA[FERN]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[no net loss]]></category>
		<category><![CDATA[no to biodiversity offsetting]]></category>
		<category><![CDATA[short-run series on EU No Net Loss Initiative consultation]]></category>

		<guid isPermaLink="false">http://www.biodiversityoffsets.net/?p=1262</guid>
		<description><![CDATA[<p>With the adop­tion of its 2020 Bio­di­ver­sity Strat­egy the EU has made a com­mit­ment to halt “the loss of bio­di­ver­sity and the degra­da­tion of ecosys­tem ser­vices in the EU by 2020, and restor­ing them in so far as fea­si­ble”. To reach this goal the &#8230; <a class="more-link" href="http://www.biodiversityoffsets.net/why-would-you-say-no-to-the-eu-no-net-loss-initiative/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
<p>The post <a rel="nofollow" href="http://www.biodiversityoffsets.net/why-would-you-say-no-to-the-eu-no-net-loss-initiative/">Why would you say NO to the EU No Net Loss Initiative?</a> appeared first on <a rel="nofollow" href="http://www.biodiversityoffsets.net">Biodiversity Offsets Blog</a>.</p>
]]></description>
		<wfw:commentRss>http://www.biodiversityoffsets.net/why-would-you-say-no-to-the-eu-no-net-loss-initiative/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Consultation on the EU No Net Loss Initiative: Biodiversity offsetting can, under certain circumstances, improve nature and biodiversity conservation — a comment by Heidi Wittmer</title>
		<link>http://www.biodiversityoffsets.net/biodiversity-offsetting-can-certain-circumstances-improve-nature-biodiversity-conservation-comment-heidi-wittmer-consultation-eu-net-loss-initiative-2/</link>
		<comments>http://www.biodiversityoffsets.net/biodiversity-offsetting-can-certain-circumstances-improve-nature-biodiversity-conservation-comment-heidi-wittmer-consultation-eu-net-loss-initiative-2/#comments</comments>
		<pubDate>Wed, 15 Oct 2014 20:37:23 +0000</pubDate>
		<dc:creator><![CDATA[guest]]></dc:creator>
				<category><![CDATA[Policies and Governance of Biodiversity Offsets]]></category>
		<category><![CDATA[biodiversity loss]]></category>
		<category><![CDATA[biodiversity offsets]]></category>
		<category><![CDATA[comment]]></category>
		<category><![CDATA[consultation]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[EU No Net Loss Initiative]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[guest post]]></category>
		<category><![CDATA[no net loss]]></category>
		<category><![CDATA[short-run series on EU No Net Loss Initiative consultation]]></category>

		<guid isPermaLink="false">http://www.biodiversityoffsets.net/?p=1254</guid>
		<description><![CDATA[<p>This is a guest post by Heidi Wittmer from Helmholtz Centre for Environmental Research in Germany. This com­ment is the expres­sion of the author’s thoughts and expe­ri­ences and such is acknowl­edged as a fruit­ful con­tri­bu­tion to the dis­cus­sion on bio­di­ver­sity off­sets. If &#8230; <a class="more-link" href="http://www.biodiversityoffsets.net/biodiversity-offsetting-can-certain-circumstances-improve-nature-biodiversity-conservation-comment-heidi-wittmer-consultation-eu-net-loss-initiative-2/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
<p>The post <a rel="nofollow" href="http://www.biodiversityoffsets.net/biodiversity-offsetting-can-certain-circumstances-improve-nature-biodiversity-conservation-comment-heidi-wittmer-consultation-eu-net-loss-initiative-2/">Consultation on the EU No Net Loss Initiative: Biodiversity offsetting can, under certain circumstances, improve nature and biodiversity conservation — a comment by Heidi Wittmer</a> appeared first on <a rel="nofollow" href="http://www.biodiversityoffsets.net">Biodiversity Offsets Blog</a>.</p>
]]></description>
		<wfw:commentRss>http://www.biodiversityoffsets.net/biodiversity-offsetting-can-certain-circumstances-improve-nature-biodiversity-conservation-comment-heidi-wittmer-consultation-eu-net-loss-initiative-2/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Biodiversity Offsets Newsweek, September 29-October 5, 2014</title>
		<link>http://www.biodiversityoffsets.net/biodiversity-offsets-newsweek-september-29-october-5-2014/</link>
		<comments>http://www.biodiversityoffsets.net/biodiversity-offsets-newsweek-september-29-october-5-2014/#comments</comments>
		<pubDate>Tue, 14 Oct 2014 21:59:37 +0000</pubDate>
		<dc:creator><![CDATA[Marianne Darbi]]></dc:creator>
				<category><![CDATA[News on Biodiversity Offsets]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[bfad]]></category>
		<category><![CDATA[biodiversity loss]]></category>
		<category><![CDATA[biodiversity offsets]]></category>
		<category><![CDATA[Biodiversity Offsets Newsweek]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Great Barrier Reef]]></category>
		<category><![CDATA[Living Planet Report]]></category>
		<category><![CDATA[marine biodiversity offsets]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[papers]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[WWF]]></category>

		<guid isPermaLink="false">http://www.biodiversityoffsets.net/?p=1241</guid>
		<description><![CDATA[<p>About the Biodiversity Offsets Newsweek If you are interested in environmental compensation and biodiversity offsets, there are certainly good news: there is now a whole bunch of information from different sources, locations and viewpoints publicly available (something which wasn’t this easy &#8230; <a class="more-link" href="http://www.biodiversityoffsets.net/biodiversity-offsets-newsweek-september-29-october-5-2014/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
<p>The post <a rel="nofollow" href="http://www.biodiversityoffsets.net/biodiversity-offsets-newsweek-september-29-october-5-2014/">Biodiversity Offsets Newsweek, September 29-October 5, 2014</a> appeared first on <a rel="nofollow" href="http://www.biodiversityoffsets.net">Biodiversity Offsets Blog</a>.</p>
]]></description>
		<wfw:commentRss>http://www.biodiversityoffsets.net/biodiversity-offsets-newsweek-september-29-october-5-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
