<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Biodiversity Offsets Blog &#187; &#187; restoration</title>
	<atom:link href="http://www.biodiversityoffsets.net/tag/restoration/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.biodiversityoffsets.net</link>
	<description>A Platform for Information and Exchange on Biodiversity Offsets and the Mitigation Hierarchy by Marianne Darbi</description>
	<lastBuildDate>Sun, 30 Apr 2017 14:57:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>SHORT INFO: Natural capital and nature conservation champions don’t need to fight</title>
		<link>http://www.biodiversityoffsets.net/short-info-natural-capital-and-nature-conservation-champions-dont-need-to-fight/</link>
		<comments>http://www.biodiversityoffsets.net/short-info-natural-capital-and-nature-conservation-champions-dont-need-to-fight/#comments</comments>
		<pubDate>Mon, 25 Jan 2016 23:59:46 +0000</pubDate>
		<dc:creator><![CDATA[Marianne Darbi]]></dc:creator>
				<category><![CDATA[SHORT INFO]]></category>
		<category><![CDATA[Wider context of Biodiversity Offsets]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[Natural Capital]]></category>
		<category><![CDATA[restoration]]></category>

		<guid isPermaLink="false">http://www.biodiversityoffsets.net/?p=2640</guid>
		<description><![CDATA[<p>What’s it about in short: Green Alliance’s policy director, Sue Armstrong Brown says if the market pays to protect the environment where it can and conservation intervenes to protect the environment where it must, is the best chance we have to &#8230; <a class="more-link" href="http://www.biodiversityoffsets.net/short-info-natural-capital-and-nature-conservation-champions-dont-need-to-fight/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
<p>The post <a rel="nofollow" href="http://www.biodiversityoffsets.net/short-info-natural-capital-and-nature-conservation-champions-dont-need-to-fight/">SHORT INFO: Natural capital and nature conservation champions don’t need to fight</a> appeared first on <a rel="nofollow" href="http://www.biodiversityoffsets.net">Biodiversity Offsets Blog</a>.</p>
]]></description>
		<wfw:commentRss>http://www.biodiversityoffsets.net/short-info-natural-capital-and-nature-conservation-champions-dont-need-to-fight/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SHORT INFO: Landscape Restoration: It’s Time</title>
		<link>http://www.biodiversityoffsets.net/short-info-landscape-restoration-its-time/</link>
		<comments>http://www.biodiversityoffsets.net/short-info-landscape-restoration-its-time/#comments</comments>
		<pubDate>Wed, 20 Jan 2016 06:24:06 +0000</pubDate>
		<dc:creator><![CDATA[Marianne Darbi]]></dc:creator>
				<category><![CDATA[SHORT INFO]]></category>
		<category><![CDATA[Wider context of Biodiversity Offsets]]></category>
		<category><![CDATA[landscape-scale restoration]]></category>
		<category><![CDATA[restoration]]></category>

		<guid isPermaLink="false">http://www.biodiversityoffsets.net/?p=2627</guid>
		<description><![CDATA[<p>What’s it about in short: From the very first speeches on the first day of COP21, landscape-scale restoration was on the global agenda as never before.   When was it released: December 24, 2015 By whom: P.J. Marshall More info: http://www.triplepundit.com/2015/12/landscape-restoration-time/ &#8230; <a class="more-link" href="http://www.biodiversityoffsets.net/short-info-landscape-restoration-its-time/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
<p>The post <a rel="nofollow" href="http://www.biodiversityoffsets.net/short-info-landscape-restoration-its-time/">SHORT INFO: Landscape Restoration: It’s Time</a> appeared first on <a rel="nofollow" href="http://www.biodiversityoffsets.net">Biodiversity Offsets Blog</a>.</p>
]]></description>
		<wfw:commentRss>http://www.biodiversityoffsets.net/short-info-landscape-restoration-its-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW ARTICLE: Carbon farming via assisted natural regeneration as a cost-effective mechanism for restoring biodiversity in agricultural landscapes</title>
		<link>http://www.biodiversityoffsets.net/new-article-carbon-farming-via-assisted-natural-regeneration-as-a-cost-effective-mechanism-for-restoring-biodiversity-in-agricultural-landscapes/</link>
		<comments>http://www.biodiversityoffsets.net/new-article-carbon-farming-via-assisted-natural-regeneration-as-a-cost-effective-mechanism-for-restoring-biodiversity-in-agricultural-landscapes/#comments</comments>
		<pubDate>Thu, 24 Sep 2015 06:23:42 +0000</pubDate>
		<dc:creator><![CDATA[Marianne Darbi]]></dc:creator>
				<category><![CDATA[Literature on Biodiversity Offsets]]></category>
		<category><![CDATA[agricultural landscape]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[restoration]]></category>

		<guid isPermaLink="false">http://www.biodiversityoffsets.net/?p=2399</guid>
		<description><![CDATA[<p>Author(s): Megan C. Evans, Josie Carwardine, Rod J. Fensham, Don W. Butler, Kerrie A. Wilson, Hugh P. Possingham, Tara G. Martin Title: Carbon farming via assisted natural regeneration as a cost-effective mechanism for restoring biodiversity in agricultural landscapes Year: 2015 In: Environmental Science &#38; Policy Volume 50, June 2015, Pages &#8230; <a class="more-link" href="http://www.biodiversityoffsets.net/new-article-carbon-farming-via-assisted-natural-regeneration-as-a-cost-effective-mechanism-for-restoring-biodiversity-in-agricultural-landscapes/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
<p>The post <a rel="nofollow" href="http://www.biodiversityoffsets.net/new-article-carbon-farming-via-assisted-natural-regeneration-as-a-cost-effective-mechanism-for-restoring-biodiversity-in-agricultural-landscapes/">NEW ARTICLE: Carbon farming via assisted natural regeneration as a cost-effective mechanism for restoring biodiversity in agricultural landscapes</a> appeared first on <a rel="nofollow" href="http://www.biodiversityoffsets.net">Biodiversity Offsets Blog</a>.</p>
]]></description>
		<wfw:commentRss>http://www.biodiversityoffsets.net/new-article-carbon-farming-via-assisted-natural-regeneration-as-a-cost-effective-mechanism-for-restoring-biodiversity-in-agricultural-landscapes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biodiversity Offsets Newsweek, December 1–7, 2014</title>
		<link>http://www.biodiversityoffsets.net/biodiversity-offsets-newsweek-december-1-7-2014/</link>
		<comments>http://www.biodiversityoffsets.net/biodiversity-offsets-newsweek-december-1-7-2014/#comments</comments>
		<pubDate>Fri, 19 Dec 2014 05:00:54 +0000</pubDate>
		<dc:creator><![CDATA[Marianne Darbi]]></dc:creator>
				<category><![CDATA[News on Biodiversity Offsets]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[biodiversity offsets]]></category>
		<category><![CDATA[Biodiversity Offsets Newsweek]]></category>
		<category><![CDATA[ecosystem services]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[loss-gain calculations]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[Natural Capital]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[opal]]></category>
		<category><![CDATA[restoration]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.biodiversityoffsets.net/?p=1657</guid>
		<description><![CDATA[<p>About the Biodiversity Offsets Newsweek If you are interested in environmental compensation and biodiversity offsets, there are certainly good news: there is now a whole bunch of information from different sources, locations and viewpoints publicly available (something which wasn’t this &#8230; <a class="more-link" href="http://www.biodiversityoffsets.net/biodiversity-offsets-newsweek-december-1-7-2014/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
<p>The post <a rel="nofollow" href="http://www.biodiversityoffsets.net/biodiversity-offsets-newsweek-december-1-7-2014/">Biodiversity Offsets Newsweek, December 1–7, 2014</a> appeared first on <a rel="nofollow" href="http://www.biodiversityoffsets.net">Biodiversity Offsets Blog</a>.</p>
]]></description>
		<wfw:commentRss>http://www.biodiversityoffsets.net/biodiversity-offsets-newsweek-december-1-7-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cartoon Guide to Biodiversity Loss — funny and sad at the same time!</title>
		<link>http://www.biodiversityoffsets.net/cartoon-guide-biodiversity-loss-funny-sad-time/</link>
		<comments>http://www.biodiversityoffsets.net/cartoon-guide-biodiversity-loss-funny-sad-time/#comments</comments>
		<pubDate>Tue, 09 Sep 2014 12:34:22 +0000</pubDate>
		<dc:creator><![CDATA[Marianne Darbi]]></dc:creator>
				<category><![CDATA[Wider context of Biodiversity Offsets]]></category>
		<category><![CDATA[biodiversity]]></category>
		<category><![CDATA[biodiversity loss]]></category>
		<category><![CDATA[ecosystem services]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[restoration]]></category>
		<category><![CDATA[worldwide]]></category>

		<guid isPermaLink="false">http://www.biodiversityoffsets.net/?p=840</guid>
		<description><![CDATA[<p>A vast collection of cartoons illustrating biodiversity loss — very entertaining and alarming at the same time. Pictures often say much more and much easier than words can do. Have a look and get carried away at: http://conservationbytes.com/toothless/cartoons/ Here are &#8230; <a class="more-link" href="http://www.biodiversityoffsets.net/cartoon-guide-biodiversity-loss-funny-sad-time/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
<p>The post <a rel="nofollow" href="http://www.biodiversityoffsets.net/cartoon-guide-biodiversity-loss-funny-sad-time/">Cartoon Guide to Biodiversity Loss — funny and sad at the same time!</a> appeared first on <a rel="nofollow" href="http://www.biodiversityoffsets.net">Biodiversity Offsets Blog</a>.</p>
]]></description>
		<wfw:commentRss>http://www.biodiversityoffsets.net/cartoon-guide-biodiversity-loss-funny-sad-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why did the concept of Biodiversity Offsets become so popular?</title>
		<link>http://www.biodiversityoffsets.net/concept-biodiversity-offsets-become-popular/</link>
		<comments>http://www.biodiversityoffsets.net/concept-biodiversity-offsets-become-popular/#comments</comments>
		<pubDate>Tue, 02 Sep 2014 09:03:46 +0000</pubDate>
		<dc:creator><![CDATA[Marianne Darbi]]></dc:creator>
				<category><![CDATA[About Biodiversity Offsets]]></category>
		<category><![CDATA[About my PhD]]></category>
		<category><![CDATA[2010 International Year of Biodiversity]]></category>
		<category><![CDATA[awareness]]></category>
		<category><![CDATA[BBOP]]></category>
		<category><![CDATA[biodiversity]]></category>
		<category><![CDATA[biodiversity banking]]></category>
		<category><![CDATA[biodiversity loss]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[compensation approaches]]></category>
		<category><![CDATA[eco-accounts]]></category>
		<category><![CDATA[Eingriffsregelung]]></category>
		<category><![CDATA[environmental management]]></category>
		<category><![CDATA[global player]]></category>
		<category><![CDATA[habitat banking]]></category>
		<category><![CDATA[impact mitigation]]></category>
		<category><![CDATA[NGO]]></category>
		<category><![CDATA[quality standards]]></category>
		<category><![CDATA[remediation]]></category>
		<category><![CDATA[restoration]]></category>
		<category><![CDATA[United Nations Decade of Biodiversity]]></category>
		<category><![CDATA[wetland mitigation]]></category>

		<guid isPermaLink="false">http://www.biodiversityoffsets.net/?p=797</guid>
		<description><![CDATA[<p>“Biodiversity” is a buzzword (and “Biodiversity Offset” is becoming one) One reason for the popularity of biodiversity offsets is inherent to the term itself: “biodiversity” is probably one of the most prominent buzzwords of the 21st century (after “sustainability” at &#8230; <a class="more-link" href="http://www.biodiversityoffsets.net/concept-biodiversity-offsets-become-popular/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
<p>The post <a rel="nofollow" href="http://www.biodiversityoffsets.net/concept-biodiversity-offsets-become-popular/">Why did the concept of Biodiversity Offsets become so popular?</a> appeared first on <a rel="nofollow" href="http://www.biodiversityoffsets.net">Biodiversity Offsets Blog</a>.</p>
]]></description>
		<wfw:commentRss>http://www.biodiversityoffsets.net/concept-biodiversity-offsets-become-popular/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparing biodiversity offset calculation methods with a case study in Uzbekistan — new paper by Bull et al</title>
		<link>http://www.biodiversityoffsets.net/comparing-biodiversity-offset-calculation-methods-case-study-uzbekistan-new-paper-bull-et-al/</link>
		<comments>http://www.biodiversityoffsets.net/comparing-biodiversity-offset-calculation-methods-case-study-uzbekistan-new-paper-bull-et-al/#comments</comments>
		<pubDate>Mon, 18 Aug 2014 09:45:51 +0000</pubDate>
		<dc:creator><![CDATA[Marianne Darbi]]></dc:creator>
				<category><![CDATA[Literature on Biodiversity Offsets]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[Joe Bull]]></category>
		<category><![CDATA[loss & gain]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[no net loss]]></category>
		<category><![CDATA[oil and gas]]></category>
		<category><![CDATA[out of kind]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[residual impacts]]></category>
		<category><![CDATA[restoration]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Uzbekistan]]></category>

		<guid isPermaLink="false">http://www.biodiversityoffsets.net/?p=693</guid>
		<description><![CDATA[<p>New paper on biodiversity offsets in Biological Conservation A new paper has been published by J. W. Bull, E. J. Milner-Gulland, K. B. Suttle and N. J. Singh in Biological Conservation (Volume 178, October 2014, Pages 2–10): “Comparing biodiversity offset &#8230; <a class="more-link" href="http://www.biodiversityoffsets.net/comparing-biodiversity-offset-calculation-methods-case-study-uzbekistan-new-paper-bull-et-al/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
<p>The post <a rel="nofollow" href="http://www.biodiversityoffsets.net/comparing-biodiversity-offset-calculation-methods-case-study-uzbekistan-new-paper-bull-et-al/">Comparing biodiversity offset calculation methods with a case study in Uzbekistan — new paper by Bull et al</a> appeared first on <a rel="nofollow" href="http://www.biodiversityoffsets.net">Biodiversity Offsets Blog</a>.</p>
]]></description>
		<wfw:commentRss>http://www.biodiversityoffsets.net/comparing-biodiversity-offset-calculation-methods-case-study-uzbekistan-new-paper-bull-et-al/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
