<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Biodiversity Offsets Blog &#187; &#187; EIA</title>
	<atom:link href="http://www.biodiversityoffsets.net/tag/eia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.biodiversityoffsets.net</link>
	<description>A Platform for Information and Exchange on Biodiversity Offsets and the Mitigation Hierarchy by Marianne Darbi</description>
	<lastBuildDate>Sun, 30 Apr 2017 14:57:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>My PhD on biodiversity offsets has won the bi-annual award of the German EIA Association</title>
		<link>http://www.biodiversityoffsets.net/my-phd-on-biodiversity-offsets-has-won-the-bi-annual-award-of-the-german-eia-association/</link>
		<comments>http://www.biodiversityoffsets.net/my-phd-on-biodiversity-offsets-has-won-the-bi-annual-award-of-the-german-eia-association/#comments</comments>
		<pubDate>Thu, 15 Sep 2016 12:52:37 +0000</pubDate>
		<dc:creator><![CDATA[Marianne Darbi]]></dc:creator>
				<category><![CDATA[About my PhD]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[biodiversity offsets]]></category>
		<category><![CDATA[EIA]]></category>
		<category><![CDATA[PhD]]></category>

		<guid isPermaLink="false">http://www.biodiversityoffsets.net/?p=2789</guid>
		<description><![CDATA[<p>I am just so superhappy that I need to share the good news with you: I have won the bi-annual EIA study award of the German EIA association for my PhD on biodiversity offsets!!!  Looking forward to the official ceremony at &#8230; <a class="more-link" href="http://www.biodiversityoffsets.net/my-phd-on-biodiversity-offsets-has-won-the-bi-annual-award-of-the-german-eia-association/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
<p>The post <a rel="nofollow" href="http://www.biodiversityoffsets.net/my-phd-on-biodiversity-offsets-has-won-the-bi-annual-award-of-the-german-eia-association/">My PhD on biodiversity offsets has won the bi-annual award of the German EIA Association</a> appeared first on <a rel="nofollow" href="http://www.biodiversityoffsets.net">Biodiversity Offsets Blog</a>.</p>
]]></description>
		<wfw:commentRss>http://www.biodiversityoffsets.net/my-phd-on-biodiversity-offsets-has-won-the-bi-annual-award-of-the-german-eia-association/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BBOP webinar on Friday, January 15, 2015: Biodiversity Offsets in Chile:  from goals to reality</title>
		<link>http://www.biodiversityoffsets.net/bbop-webinar-on-friday-january-15-2015-biodiversity-offsets-in-chile-from-goals-to-reality/</link>
		<comments>http://www.biodiversityoffsets.net/bbop-webinar-on-friday-january-15-2015-biodiversity-offsets-in-chile-from-goals-to-reality/#comments</comments>
		<pubDate>Tue, 12 Jan 2016 14:27:24 +0000</pubDate>
		<dc:creator><![CDATA[Marianne Darbi]]></dc:creator>
				<category><![CDATA[Presentations and webinars on Biodiversity Offsets]]></category>
		<category><![CDATA[BBOP]]></category>
		<category><![CDATA[biodiversity offsets]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[EIA]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[no net loss]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://www.biodiversityoffsets.net/?p=2616</guid>
		<description><![CDATA[<p>There’s another BBOP webinar upcoming, on January 15. This time the topic is: “Biodiversity Offsets in Chile:  from goals to reality”. In this webinar, Claudia Silva, Conservation Strategy Coordinator of the Wildlife Conservation Society — Chile, will examine gaps that &#8230; <a class="more-link" href="http://www.biodiversityoffsets.net/bbop-webinar-on-friday-january-15-2015-biodiversity-offsets-in-chile-from-goals-to-reality/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
<p>The post <a rel="nofollow" href="http://www.biodiversityoffsets.net/bbop-webinar-on-friday-january-15-2015-biodiversity-offsets-in-chile-from-goals-to-reality/">BBOP webinar on Friday, January 15, 2015: Biodiversity Offsets in Chile:  from goals to reality</a> appeared first on <a rel="nofollow" href="http://www.biodiversityoffsets.net">Biodiversity Offsets Blog</a>.</p>
]]></description>
		<wfw:commentRss>http://www.biodiversityoffsets.net/bbop-webinar-on-friday-january-15-2015-biodiversity-offsets-in-chile-from-goals-to-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marine and terrestrial biodiversity offsets: so close and yet so far away — a comment by Céline Jacob</title>
		<link>http://www.biodiversityoffsets.net/marine-terrestrial-biodiversity-offsets-close-yet-far-away-comment-celine-jacob/</link>
		<comments>http://www.biodiversityoffsets.net/marine-terrestrial-biodiversity-offsets-close-yet-far-away-comment-celine-jacob/#comments</comments>
		<pubDate>Mon, 24 Nov 2014 06:36:09 +0000</pubDate>
		<dc:creator><![CDATA[guest]]></dc:creator>
				<category><![CDATA[About Biodiversity Offsets]]></category>
		<category><![CDATA[Policies and Governance of Biodiversity Offsets]]></category>
		<category><![CDATA[biodiversity offsets]]></category>
		<category><![CDATA[EIA]]></category>
		<category><![CDATA[environmental impact assessment]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[French Environmental Code]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[marine biodiversity offsets]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[regulatory offsets]]></category>

		<guid isPermaLink="false">http://www.biodiversityoffsets.net/?p=1529</guid>
		<description><![CDATA[<p>This is a guest post by Céline Jacob, PhD Student on Marine and Coastal Biodiversity Offsets at CREOCEAN — Center for Functional and Evolutionary Ecology in Montpellier (France). This comment is the expression of the author’s thoughts and experiences and &#8230; <a class="more-link" href="http://www.biodiversityoffsets.net/marine-terrestrial-biodiversity-offsets-close-yet-far-away-comment-celine-jacob/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
<p>The post <a rel="nofollow" href="http://www.biodiversityoffsets.net/marine-terrestrial-biodiversity-offsets-close-yet-far-away-comment-celine-jacob/">Marine and terrestrial biodiversity offsets: so close and yet so far away — a comment by Céline Jacob</a> appeared first on <a rel="nofollow" href="http://www.biodiversityoffsets.net">Biodiversity Offsets Blog</a>.</p>
]]></description>
		<wfw:commentRss>http://www.biodiversityoffsets.net/marine-terrestrial-biodiversity-offsets-close-yet-far-away-comment-celine-jacob/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mining and biodiversity offsets: A transparent and science-based approach to measure “no-net-loss” — new paper by Virah-Sawmy, Ebel­ing and Taplin</title>
		<link>http://www.biodiversityoffsets.net/mining-biodiversity-offsets-transparent-science-based-approach-measure-net-loss-new-paper-virah-sawmy-ebel%c2%ading-taplin/</link>
		<comments>http://www.biodiversityoffsets.net/mining-biodiversity-offsets-transparent-science-based-approach-measure-net-loss-new-paper-virah-sawmy-ebel%c2%ading-taplin/#comments</comments>
		<pubDate>Wed, 12 Nov 2014 14:35:22 +0000</pubDate>
		<dc:creator><![CDATA[Marianne Darbi]]></dc:creator>
				<category><![CDATA[Literature on Biodiversity Offsets]]></category>
		<category><![CDATA[Biodiversity accounting]]></category>
		<category><![CDATA[biodiversity offsets]]></category>
		<category><![CDATA[Carbon offsets]]></category>
		<category><![CDATA[Corporate social responsibility]]></category>
		<category><![CDATA[EIA]]></category>
		<category><![CDATA[environmental impact assessment]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[Responsible investment]]></category>
		<category><![CDATA[Responsible mining]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.biodiversityoffsets.net/?p=1464</guid>
		<description><![CDATA[<p>Malika Virah-Sawmy, Johannes Ebel­ing and Roslyn Taplin have published a new paper on “Min­ing and bio­di­ver­sity off­sets: A trans­par­ent and science-based approach to mea­sure “no-net-loss” in Jour­nal of Envi­ron­men­tal Man­age­ment (Vol­ume 143, 1 Octo­ber 2014, Pages 61–70). Read more here and &#8230; <a class="more-link" href="http://www.biodiversityoffsets.net/mining-biodiversity-offsets-transparent-science-based-approach-measure-net-loss-new-paper-virah-sawmy-ebel%c2%ading-taplin/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
<p>The post <a rel="nofollow" href="http://www.biodiversityoffsets.net/mining-biodiversity-offsets-transparent-science-based-approach-measure-net-loss-new-paper-virah-sawmy-ebel%c2%ading-taplin/">Mining and biodiversity offsets: A transparent and science-based approach to measure “no-net-loss” — new paper by Virah-Sawmy, Ebel­ing and Taplin</a> appeared first on <a rel="nofollow" href="http://www.biodiversityoffsets.net">Biodiversity Offsets Blog</a>.</p>
]]></description>
		<wfw:commentRss>http://www.biodiversityoffsets.net/mining-biodiversity-offsets-transparent-science-based-approach-measure-net-loss-new-paper-virah-sawmy-ebel%c2%ading-taplin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PhD study: ECOLOGICAL COMPENSATION AND ENVIRONMENTAL IMPACT ASSESSMENT IN SPAIN: CURRENT PRACTICE AND RECOMMENDATIONS FOR IMPROVEMENT</title>
		<link>http://www.biodiversityoffsets.net/phd-study-ecological-compensation-environmental-impact-assessment-spain-current-practice-recommendations-improvement/</link>
		<comments>http://www.biodiversityoffsets.net/phd-study-ecological-compensation-environmental-impact-assessment-spain-current-practice-recommendations-improvement/#comments</comments>
		<pubDate>Wed, 05 Nov 2014 06:33:33 +0000</pubDate>
		<dc:creator><![CDATA[Marianne Darbi]]></dc:creator>
				<category><![CDATA[Literature on Biodiversity Offsets]]></category>
		<category><![CDATA[Young researchers and PhD Network on Biodiversity Offsets]]></category>
		<category><![CDATA[biodiversity offsets]]></category>
		<category><![CDATA[ecological compensation]]></category>
		<category><![CDATA[EIA]]></category>
		<category><![CDATA[environmental impact assessment]]></category>
		<category><![CDATA[environmental impacts]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[spain]]></category>

		<guid isPermaLink="false">http://www.biodiversityoffsets.net/?p=1345</guid>
		<description><![CDATA[<p>Ana Villarroya Ballarin has prepared a PhD study focusing on environmental impact assessment and biodiversity offsets in Spain at the faculty of sciences at University of Navarra. The work is entitled “ECOLOGICAL COMPENSATION AND ENVIRONMENTAL IMPACT ASSESSMENT IN SPAIN: CURRENT &#8230; <a class="more-link" href="http://www.biodiversityoffsets.net/phd-study-ecological-compensation-environmental-impact-assessment-spain-current-practice-recommendations-improvement/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
<p>The post <a rel="nofollow" href="http://www.biodiversityoffsets.net/phd-study-ecological-compensation-environmental-impact-assessment-spain-current-practice-recommendations-improvement/">PhD study: ECOLOGICAL COMPENSATION AND ENVIRONMENTAL IMPACT ASSESSMENT IN SPAIN: CURRENT PRACTICE AND RECOMMENDATIONS FOR IMPROVEMENT</a> appeared first on <a rel="nofollow" href="http://www.biodiversityoffsets.net">Biodiversity Offsets Blog</a>.</p>
]]></description>
		<wfw:commentRss>http://www.biodiversityoffsets.net/phd-study-ecological-compensation-environmental-impact-assessment-spain-current-practice-recommendations-improvement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
