<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Biodiversity Offsets Blog &#187; &#187; NPI</title>
	<atom:link href="http://www.biodiversityoffsets.net/tag/npi/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.biodiversityoffsets.net</link>
	<description>A Platform for Information and Exchange on Biodiversity Offsets and the Mitigation Hierarchy by Marianne Darbi</description>
	<lastBuildDate>Sun, 30 Apr 2017 14:57:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>2014 IUCN World Parks Congress launches dialogue on biodiversity offsets</title>
		<link>http://www.biodiversityoffsets.net/2014-iucn-world-parks-congress-launches-dialogue-on-biodiversity-offsets/</link>
		<comments>http://www.biodiversityoffsets.net/2014-iucn-world-parks-congress-launches-dialogue-on-biodiversity-offsets/#comments</comments>
		<pubDate>Fri, 12 Jun 2015 06:05:28 +0000</pubDate>
		<dc:creator><![CDATA[Marianne Darbi]]></dc:creator>
				<category><![CDATA[Events on Biodiversity Offsets]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[biodivesity offsets]]></category>
		<category><![CDATA[Business and Biodiversity]]></category>
		<category><![CDATA[IUCN]]></category>
		<category><![CDATA[mitigation hierarchy]]></category>
		<category><![CDATA[NPI]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[protected areas]]></category>
		<category><![CDATA[Rio Tinto]]></category>
		<category><![CDATA[Sydney]]></category>
		<category><![CDATA[world parks congress]]></category>

		<guid isPermaLink="false">http://www.biodiversityoffsets.net/?p=2142</guid>
		<description><![CDATA[<p>Held once every 10 years, the 2014 World Parks Congress in November 2014 attracted 6,000 participants from 170 countries, and secured more than 70 new major conservation commitments, including Gabon’s promise to protect 23% of its coastline, and the Elion &#8230; <a class="more-link" href="http://www.biodiversityoffsets.net/2014-iucn-world-parks-congress-launches-dialogue-on-biodiversity-offsets/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
<p>The post <a rel="nofollow" href="http://www.biodiversityoffsets.net/2014-iucn-world-parks-congress-launches-dialogue-on-biodiversity-offsets/">2014 IUCN World Parks Congress launches dialogue on biodiversity offsets</a> appeared first on <a rel="nofollow" href="http://www.biodiversityoffsets.net">Biodiversity Offsets Blog</a>.</p>
]]></description>
		<wfw:commentRss>http://www.biodiversityoffsets.net/2014-iucn-world-parks-congress-launches-dialogue-on-biodiversity-offsets/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IUCN webinar (11 June) on ‘No Net Loss and Net Positive Impact Approaches for Biodiversity: exploring the potential application of these approaches in the commercial agriculture and forestry sectors’</title>
		<link>http://www.biodiversityoffsets.net/iucn-webinar-11-june-on-no-net-loss-and-net-positive-impact-approaches-for-biodiversity-exploring-the-potential-application-of-these-approaches-in-the-commercial-agriculture-and-forestry-sectors/</link>
		<comments>http://www.biodiversityoffsets.net/iucn-webinar-11-june-on-no-net-loss-and-net-positive-impact-approaches-for-biodiversity-exploring-the-potential-application-of-these-approaches-in-the-commercial-agriculture-and-forestry-sectors/#comments</comments>
		<pubDate>Tue, 09 Jun 2015 17:26:37 +0000</pubDate>
		<dc:creator><![CDATA[Marianne Darbi]]></dc:creator>
				<category><![CDATA[Events on Biodiversity Offsets]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[biodiversity offsets]]></category>
		<category><![CDATA[forestry]]></category>
		<category><![CDATA[IUCN]]></category>
		<category><![CDATA[net positive impact]]></category>
		<category><![CDATA[NNL]]></category>
		<category><![CDATA[no net loss]]></category>
		<category><![CDATA[NPI]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://www.biodiversityoffsets.net/?p=2122</guid>
		<description><![CDATA[<p>IUCN has published a report entitled: No Net Loss and Net Positive Impact Approaches for Biodiversity: Exploring the potential application of these approaches in the commercial agriculture and forestry sectors (see also my recent post on this) IUCN’s Global Business &#8230; <a class="more-link" href="http://www.biodiversityoffsets.net/iucn-webinar-11-june-on-no-net-loss-and-net-positive-impact-approaches-for-biodiversity-exploring-the-potential-application-of-these-approaches-in-the-commercial-agriculture-and-forestry-sectors/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
<p>The post <a rel="nofollow" href="http://www.biodiversityoffsets.net/iucn-webinar-11-june-on-no-net-loss-and-net-positive-impact-approaches-for-biodiversity-exploring-the-potential-application-of-these-approaches-in-the-commercial-agriculture-and-forestry-sectors/">IUCN webinar (11 June) on ‘No Net Loss and Net Positive Impact Approaches for Biodiversity: exploring the potential application of these approaches in the commercial agriculture and forestry sectors’</a> appeared first on <a rel="nofollow" href="http://www.biodiversityoffsets.net">Biodiversity Offsets Blog</a>.</p>
]]></description>
		<wfw:commentRss>http://www.biodiversityoffsets.net/iucn-webinar-11-june-on-no-net-loss-and-net-positive-impact-approaches-for-biodiversity-exploring-the-potential-application-of-these-approaches-in-the-commercial-agriculture-and-forestry-sectors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Net Loss and Net Positive Impact Approaches for Biodiversity — new IUCN study explores the potential for agriculture and forestry</title>
		<link>http://www.biodiversityoffsets.net/no-net-loss-and-net-positive-impact-approaches-for-biodiversity-new-iucn-study-explores-the-potential-for-agriculture-and-forestry/</link>
		<comments>http://www.biodiversityoffsets.net/no-net-loss-and-net-positive-impact-approaches-for-biodiversity-new-iucn-study-explores-the-potential-for-agriculture-and-forestry/#comments</comments>
		<pubDate>Fri, 17 Apr 2015 13:49:52 +0000</pubDate>
		<dc:creator><![CDATA[Marianne Darbi]]></dc:creator>
				<category><![CDATA[Literature on Biodiversity Offsets]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[biodiversity offsets]]></category>
		<category><![CDATA[forestry]]></category>
		<category><![CDATA[IUCN]]></category>
		<category><![CDATA[net positive impact]]></category>
		<category><![CDATA[NNL]]></category>
		<category><![CDATA[no net loss]]></category>
		<category><![CDATA[NPI]]></category>
		<category><![CDATA[report]]></category>

		<guid isPermaLink="false">http://www.biodiversityoffsets.net/?p=2005</guid>
		<description><![CDATA[<p>Commercial agriculture and forestry could have a net positive impact on biodiversity – say the authors of a recent report. Thanks to Fabien Quetier for informing me about one of the latest IUCN reports entitled “No Net Loss and Net &#8230; <a class="more-link" href="http://www.biodiversityoffsets.net/no-net-loss-and-net-positive-impact-approaches-for-biodiversity-new-iucn-study-explores-the-potential-for-agriculture-and-forestry/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
<p>The post <a rel="nofollow" href="http://www.biodiversityoffsets.net/no-net-loss-and-net-positive-impact-approaches-for-biodiversity-new-iucn-study-explores-the-potential-for-agriculture-and-forestry/">No Net Loss and Net Positive Impact Approaches for Biodiversity — new IUCN study explores the potential for agriculture and forestry</a> appeared first on <a rel="nofollow" href="http://www.biodiversityoffsets.net">Biodiversity Offsets Blog</a>.</p>
]]></description>
		<wfw:commentRss>http://www.biodiversityoffsets.net/no-net-loss-and-net-positive-impact-approaches-for-biodiversity-new-iucn-study-explores-the-potential-for-agriculture-and-forestry/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
