<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Biodiversity Offsets Blog &#187; &#187; environmental impact assessment</title>
	<atom:link href="http://www.biodiversityoffsets.net/tag/environmental-impact-assessment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.biodiversityoffsets.net</link>
	<description>A Platform for Information and Exchange on Biodiversity Offsets and the Mitigation Hierarchy by Marianne Darbi</description>
	<lastBuildDate>Sun, 30 Apr 2017 14:57:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Marine and terrestrial biodiversity offsets: so close and yet so far away — a comment by Céline Jacob</title>
		<link>http://www.biodiversityoffsets.net/marine-terrestrial-biodiversity-offsets-close-yet-far-away-comment-celine-jacob/</link>
		<comments>http://www.biodiversityoffsets.net/marine-terrestrial-biodiversity-offsets-close-yet-far-away-comment-celine-jacob/#comments</comments>
		<pubDate>Mon, 24 Nov 2014 06:36:09 +0000</pubDate>
		<dc:creator><![CDATA[guest]]></dc:creator>
				<category><![CDATA[About Biodiversity Offsets]]></category>
		<category><![CDATA[Policies and Governance of Biodiversity Offsets]]></category>
		<category><![CDATA[biodiversity offsets]]></category>
		<category><![CDATA[EIA]]></category>
		<category><![CDATA[environmental impact assessment]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[French Environmental Code]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[marine biodiversity offsets]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[regulatory offsets]]></category>

		<guid isPermaLink="false">http://www.biodiversityoffsets.net/?p=1529</guid>
		<description><![CDATA[<p>This is a guest post by Céline Jacob, PhD Student on Marine and Coastal Biodiversity Offsets at CREOCEAN — Center for Functional and Evolutionary Ecology in Montpellier (France). This comment is the expression of the author’s thoughts and experiences and &#8230; <a class="more-link" href="http://www.biodiversityoffsets.net/marine-terrestrial-biodiversity-offsets-close-yet-far-away-comment-celine-jacob/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
<p>The post <a rel="nofollow" href="http://www.biodiversityoffsets.net/marine-terrestrial-biodiversity-offsets-close-yet-far-away-comment-celine-jacob/">Marine and terrestrial biodiversity offsets: so close and yet so far away — a comment by Céline Jacob</a> appeared first on <a rel="nofollow" href="http://www.biodiversityoffsets.net">Biodiversity Offsets Blog</a>.</p>
]]></description>
		<wfw:commentRss>http://www.biodiversityoffsets.net/marine-terrestrial-biodiversity-offsets-close-yet-far-away-comment-celine-jacob/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mining and biodiversity offsets: A transparent and science-based approach to measure “no-net-loss” — new paper by Virah-Sawmy, Ebel­ing and Taplin</title>
		<link>http://www.biodiversityoffsets.net/mining-biodiversity-offsets-transparent-science-based-approach-measure-net-loss-new-paper-virah-sawmy-ebel%c2%ading-taplin/</link>
		<comments>http://www.biodiversityoffsets.net/mining-biodiversity-offsets-transparent-science-based-approach-measure-net-loss-new-paper-virah-sawmy-ebel%c2%ading-taplin/#comments</comments>
		<pubDate>Wed, 12 Nov 2014 14:35:22 +0000</pubDate>
		<dc:creator><![CDATA[Marianne Darbi]]></dc:creator>
				<category><![CDATA[Literature on Biodiversity Offsets]]></category>
		<category><![CDATA[Biodiversity accounting]]></category>
		<category><![CDATA[biodiversity offsets]]></category>
		<category><![CDATA[Carbon offsets]]></category>
		<category><![CDATA[Corporate social responsibility]]></category>
		<category><![CDATA[EIA]]></category>
		<category><![CDATA[environmental impact assessment]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[Responsible investment]]></category>
		<category><![CDATA[Responsible mining]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.biodiversityoffsets.net/?p=1464</guid>
		<description><![CDATA[<p>Malika Virah-Sawmy, Johannes Ebel­ing and Roslyn Taplin have published a new paper on “Min­ing and bio­di­ver­sity off­sets: A trans­par­ent and science-based approach to mea­sure “no-net-loss” in Jour­nal of Envi­ron­men­tal Man­age­ment (Vol­ume 143, 1 Octo­ber 2014, Pages 61–70). Read more here and &#8230; <a class="more-link" href="http://www.biodiversityoffsets.net/mining-biodiversity-offsets-transparent-science-based-approach-measure-net-loss-new-paper-virah-sawmy-ebel%c2%ading-taplin/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
<p>The post <a rel="nofollow" href="http://www.biodiversityoffsets.net/mining-biodiversity-offsets-transparent-science-based-approach-measure-net-loss-new-paper-virah-sawmy-ebel%c2%ading-taplin/">Mining and biodiversity offsets: A transparent and science-based approach to measure “no-net-loss” — new paper by Virah-Sawmy, Ebel­ing and Taplin</a> appeared first on <a rel="nofollow" href="http://www.biodiversityoffsets.net">Biodiversity Offsets Blog</a>.</p>
]]></description>
		<wfw:commentRss>http://www.biodiversityoffsets.net/mining-biodiversity-offsets-transparent-science-based-approach-measure-net-loss-new-paper-virah-sawmy-ebel%c2%ading-taplin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weaving Ecosystem Services into Impact Assessment — a report by World Resources Institute</title>
		<link>http://www.biodiversityoffsets.net/weaving-ecosystem-services-impact-assessment-report-world-resources-institute/</link>
		<comments>http://www.biodiversityoffsets.net/weaving-ecosystem-services-impact-assessment-report-world-resources-institute/#comments</comments>
		<pubDate>Tue, 11 Nov 2014 13:02:16 +0000</pubDate>
		<dc:creator><![CDATA[Marianne Darbi]]></dc:creator>
				<category><![CDATA[Literature on Biodiversity Offsets]]></category>
		<category><![CDATA[Wider context of Biodiversity Offsets]]></category>
		<category><![CDATA[ecosystem services]]></category>
		<category><![CDATA[environmental impact assessment]]></category>
		<category><![CDATA[environmental impacts]]></category>
		<category><![CDATA[impact assessment]]></category>

		<guid isPermaLink="false">http://www.biodiversityoffsets.net/?p=1452</guid>
		<description><![CDATA[<p>This report introduces the Ecosystem Services Review for Impact Assessment (ESR for IA), a six step method to address project impacts and dependencies on ecosystem services as part of the environmental and social impact assessment process. The steps build on &#8230; <a class="more-link" href="http://www.biodiversityoffsets.net/weaving-ecosystem-services-impact-assessment-report-world-resources-institute/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
<p>The post <a rel="nofollow" href="http://www.biodiversityoffsets.net/weaving-ecosystem-services-impact-assessment-report-world-resources-institute/">Weaving Ecosystem Services into Impact Assessment — a report by World Resources Institute</a> appeared first on <a rel="nofollow" href="http://www.biodiversityoffsets.net">Biodiversity Offsets Blog</a>.</p>
]]></description>
		<wfw:commentRss>http://www.biodiversityoffsets.net/weaving-ecosystem-services-impact-assessment-report-world-resources-institute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PhD study: ECOLOGICAL COMPENSATION AND ENVIRONMENTAL IMPACT ASSESSMENT IN SPAIN: CURRENT PRACTICE AND RECOMMENDATIONS FOR IMPROVEMENT</title>
		<link>http://www.biodiversityoffsets.net/phd-study-ecological-compensation-environmental-impact-assessment-spain-current-practice-recommendations-improvement/</link>
		<comments>http://www.biodiversityoffsets.net/phd-study-ecological-compensation-environmental-impact-assessment-spain-current-practice-recommendations-improvement/#comments</comments>
		<pubDate>Wed, 05 Nov 2014 06:33:33 +0000</pubDate>
		<dc:creator><![CDATA[Marianne Darbi]]></dc:creator>
				<category><![CDATA[Literature on Biodiversity Offsets]]></category>
		<category><![CDATA[Young researchers and PhD Network on Biodiversity Offsets]]></category>
		<category><![CDATA[biodiversity offsets]]></category>
		<category><![CDATA[ecological compensation]]></category>
		<category><![CDATA[EIA]]></category>
		<category><![CDATA[environmental impact assessment]]></category>
		<category><![CDATA[environmental impacts]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[spain]]></category>

		<guid isPermaLink="false">http://www.biodiversityoffsets.net/?p=1345</guid>
		<description><![CDATA[<p>Ana Villarroya Ballarin has prepared a PhD study focusing on environmental impact assessment and biodiversity offsets in Spain at the faculty of sciences at University of Navarra. The work is entitled “ECOLOGICAL COMPENSATION AND ENVIRONMENTAL IMPACT ASSESSMENT IN SPAIN: CURRENT &#8230; <a class="more-link" href="http://www.biodiversityoffsets.net/phd-study-ecological-compensation-environmental-impact-assessment-spain-current-practice-recommendations-improvement/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
<p>The post <a rel="nofollow" href="http://www.biodiversityoffsets.net/phd-study-ecological-compensation-environmental-impact-assessment-spain-current-practice-recommendations-improvement/">PhD study: ECOLOGICAL COMPENSATION AND ENVIRONMENTAL IMPACT ASSESSMENT IN SPAIN: CURRENT PRACTICE AND RECOMMENDATIONS FOR IMPROVEMENT</a> appeared first on <a rel="nofollow" href="http://www.biodiversityoffsets.net">Biodiversity Offsets Blog</a>.</p>
]]></description>
		<wfw:commentRss>http://www.biodiversityoffsets.net/phd-study-ecological-compensation-environmental-impact-assessment-spain-current-practice-recommendations-improvement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
