<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Biodiversity Offsets Blog &#187; &#187; England</title>
	<atom:link href="http://www.biodiversityoffsets.net/tag/england/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.biodiversityoffsets.net</link>
	<description>A Platform for Information and Exchange on Biodiversity Offsets and the Mitigation Hierarchy by Marianne Darbi</description>
	<lastBuildDate>Sun, 30 Apr 2017 14:57:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>NEW REPORT: A comparative analysis of ecological compensation programs: The effect of program design on the social and ecological outcomes</title>
		<link>http://www.biodiversityoffsets.net/new-report-a-comparative-analysis-of-ecological-compensation-programs-the-effect-of-program-design-on-the-social-and-ecological-outcomes/</link>
		<comments>http://www.biodiversityoffsets.net/new-report-a-comparative-analysis-of-ecological-compensation-programs-the-effect-of-program-design-on-the-social-and-ecological-outcomes/#comments</comments>
		<pubDate>Mon, 09 Nov 2015 15:11:56 +0000</pubDate>
		<dc:creator><![CDATA[Marianne Darbi]]></dc:creator>
				<category><![CDATA[Literature on Biodiversity Offsets]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[biodiversity offsets]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[ecological compensation]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.biodiversityoffsets.net/?p=2512</guid>
		<description><![CDATA[<p>Author(s): Niak Sian Koh, Thomas Hahn and Claudia Ituarte-Lima Title: A comparative analysis of ecological compensation programs: The effect of program design on the social and ecological outcomes Year: 2014 In: This report is a product of an internship undertaken during the Master &#8230; <a class="more-link" href="http://www.biodiversityoffsets.net/new-report-a-comparative-analysis-of-ecological-compensation-programs-the-effect-of-program-design-on-the-social-and-ecological-outcomes/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
<p>The post <a rel="nofollow" href="http://www.biodiversityoffsets.net/new-report-a-comparative-analysis-of-ecological-compensation-programs-the-effect-of-program-design-on-the-social-and-ecological-outcomes/">NEW REPORT: A comparative analysis of ecological compensation programs: The effect of program design on the social and ecological outcomes</a> appeared first on <a rel="nofollow" href="http://www.biodiversityoffsets.net">Biodiversity Offsets Blog</a>.</p>
]]></description>
		<wfw:commentRss>http://www.biodiversityoffsets.net/new-report-a-comparative-analysis-of-ecological-compensation-programs-the-effect-of-program-design-on-the-social-and-ecological-outcomes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Third State of Natural Capital Report from England’s Natural Capital Committee</title>
		<link>http://www.biodiversityoffsets.net/third-state-of-natural-capital-report-from-englands-natural-capital-committee/</link>
		<comments>http://www.biodiversityoffsets.net/third-state-of-natural-capital-report-from-englands-natural-capital-committee/#comments</comments>
		<pubDate>Wed, 10 Jun 2015 09:31:18 +0000</pubDate>
		<dc:creator><![CDATA[Marianne Darbi]]></dc:creator>
				<category><![CDATA[Literature on Biodiversity Offsets]]></category>
		<category><![CDATA[Policies and Governance of Biodiversity Offsets]]></category>
		<category><![CDATA[BBOP]]></category>
		<category><![CDATA[biodiversity offsets]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[mitigation hierarchy]]></category>
		<category><![CDATA[Natural Capital]]></category>
		<category><![CDATA[Natural Capital Committee]]></category>
		<category><![CDATA[net gain]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.biodiversityoffsets.net/?p=2133</guid>
		<description><![CDATA[<p>On 27 January 2015, England’s Natural Capital Committee (NCC) published its third State of Natural Capital Report. The NCC’s mandate is to “advise the Government on how to ensure England’s ‘natural wealth’ is managed efficiently and sustainably, thereby unlocking opportunities &#8230; <a class="more-link" href="http://www.biodiversityoffsets.net/third-state-of-natural-capital-report-from-englands-natural-capital-committee/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
<p>The post <a rel="nofollow" href="http://www.biodiversityoffsets.net/third-state-of-natural-capital-report-from-englands-natural-capital-committee/">Third State of Natural Capital Report from England’s Natural Capital Committee</a> appeared first on <a rel="nofollow" href="http://www.biodiversityoffsets.net">Biodiversity Offsets Blog</a>.</p>
]]></description>
		<wfw:commentRss>http://www.biodiversityoffsets.net/third-state-of-natural-capital-report-from-englands-natural-capital-committee/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
