<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Biodiversity Offsets Blog &#187; &#187; eco-accounts</title>
	<atom:link href="http://www.biodiversityoffsets.net/tag/eco-accounts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.biodiversityoffsets.net</link>
	<description>A Platform for Information and Exchange on Biodiversity Offsets and the Mitigation Hierarchy by Marianne Darbi</description>
	<lastBuildDate>Sun, 30 Apr 2017 14:57:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Annual conference of the German Federal Association of Compensation Agencies held in Stuttgart, September 29–30, 2014</title>
		<link>http://www.biodiversityoffsets.net/annual-conference-german-federal-association-compensation-agencies-held-stuttgart-september-29-30-2014/</link>
		<comments>http://www.biodiversityoffsets.net/annual-conference-german-federal-association-compensation-agencies-held-stuttgart-september-29-30-2014/#comments</comments>
		<pubDate>Wed, 24 Sep 2014 17:08:59 +0000</pubDate>
		<dc:creator><![CDATA[Marianne Darbi]]></dc:creator>
				<category><![CDATA[Events on Biodiversity Offsets]]></category>
		<category><![CDATA[bfad]]></category>
		<category><![CDATA[biodiversity offsets]]></category>
		<category><![CDATA[compensation agencies]]></category>
		<category><![CDATA[eco-accounts]]></category>
		<category><![CDATA[German Federal Association of Compensation Agencies]]></category>
		<category><![CDATA[Germany]]></category>

		<guid isPermaLink="false">http://www.biodiversityoffsets.net/?p=1102</guid>
		<description><![CDATA[<p>The German Federal Association of Compensation Agencies (Bundesverband der Flächenagenturen BFAD) is holding its annual conference, this time in Stuttgart. The two day event will focus on compensation pools and eco-accounts and include both presentations (and discussion) as well as &#8230; <a class="more-link" href="http://www.biodiversityoffsets.net/annual-conference-german-federal-association-compensation-agencies-held-stuttgart-september-29-30-2014/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
<p>The post <a rel="nofollow" href="http://www.biodiversityoffsets.net/annual-conference-german-federal-association-compensation-agencies-held-stuttgart-september-29-30-2014/">Annual conference of the German Federal Association of Compensation Agencies held in Stuttgart, September 29–30, 2014</a> appeared first on <a rel="nofollow" href="http://www.biodiversityoffsets.net">Biodiversity Offsets Blog</a>.</p>
]]></description>
		<wfw:commentRss>http://www.biodiversityoffsets.net/annual-conference-german-federal-association-compensation-agencies-held-stuttgart-september-29-30-2014/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why did the concept of Biodiversity Offsets become so popular?</title>
		<link>http://www.biodiversityoffsets.net/concept-biodiversity-offsets-become-popular/</link>
		<comments>http://www.biodiversityoffsets.net/concept-biodiversity-offsets-become-popular/#comments</comments>
		<pubDate>Tue, 02 Sep 2014 09:03:46 +0000</pubDate>
		<dc:creator><![CDATA[Marianne Darbi]]></dc:creator>
				<category><![CDATA[About Biodiversity Offsets]]></category>
		<category><![CDATA[About my PhD]]></category>
		<category><![CDATA[2010 International Year of Biodiversity]]></category>
		<category><![CDATA[awareness]]></category>
		<category><![CDATA[BBOP]]></category>
		<category><![CDATA[biodiversity]]></category>
		<category><![CDATA[biodiversity banking]]></category>
		<category><![CDATA[biodiversity loss]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[compensation approaches]]></category>
		<category><![CDATA[eco-accounts]]></category>
		<category><![CDATA[Eingriffsregelung]]></category>
		<category><![CDATA[environmental management]]></category>
		<category><![CDATA[global player]]></category>
		<category><![CDATA[habitat banking]]></category>
		<category><![CDATA[impact mitigation]]></category>
		<category><![CDATA[NGO]]></category>
		<category><![CDATA[quality standards]]></category>
		<category><![CDATA[remediation]]></category>
		<category><![CDATA[restoration]]></category>
		<category><![CDATA[United Nations Decade of Biodiversity]]></category>
		<category><![CDATA[wetland mitigation]]></category>

		<guid isPermaLink="false">http://www.biodiversityoffsets.net/?p=797</guid>
		<description><![CDATA[<p>“Biodiversity” is a buzzword (and “Biodiversity Offset” is becoming one) One reason for the popularity of biodiversity offsets is inherent to the term itself: “biodiversity” is probably one of the most prominent buzzwords of the 21st century (after “sustainability” at &#8230; <a class="more-link" href="http://www.biodiversityoffsets.net/concept-biodiversity-offsets-become-popular/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
<p>The post <a rel="nofollow" href="http://www.biodiversityoffsets.net/concept-biodiversity-offsets-become-popular/">Why did the concept of Biodiversity Offsets become so popular?</a> appeared first on <a rel="nofollow" href="http://www.biodiversityoffsets.net">Biodiversity Offsets Blog</a>.</p>
]]></description>
		<wfw:commentRss>http://www.biodiversityoffsets.net/concept-biodiversity-offsets-become-popular/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
