<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Biodiversity Offsets Blog &#187; &#187; compensation</title>
	<atom:link href="http://www.biodiversityoffsets.net/tag/compensation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.biodiversityoffsets.net</link>
	<description>A Platform for Information and Exchange on Biodiversity Offsets and the Mitigation Hierarchy by Marianne Darbi</description>
	<lastBuildDate>Sun, 30 Apr 2017 14:57:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>NEW ARTICLE: Seeking convergence on the key concepts in ‘no net loss’ policy</title>
		<link>http://www.biodiversityoffsets.net/new-article-seeking-convergence-on-the-key-concepts-in-no-net-loss-policy/</link>
		<comments>http://www.biodiversityoffsets.net/new-article-seeking-convergence-on-the-key-concepts-in-no-net-loss-policy/#comments</comments>
		<pubDate>Thu, 28 Jul 2016 06:48:40 +0000</pubDate>
		<dc:creator><![CDATA[Marianne Darbi]]></dc:creator>
				<category><![CDATA[Literature on Biodiversity Offsets]]></category>
		<category><![CDATA[biodiversity offsets]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[no net loss]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[terminology]]></category>

		<guid isPermaLink="false">http://www.biodiversityoffsets.net/?p=2748</guid>
		<description><![CDATA[<p>Author(s): Joseph W. Bull, Ascelin Gordon, James E. M. Watson and Martine Maron Title: Seeking convergence on the key concepts in ‘no net loss’ policy Year: 2016 In: Journal of Applied Ecology, DOI:10.1111/1365–2664.12726. Published online: 14 July 2016 Pages: 8 pages. Publication &#8230; <a class="more-link" href="http://www.biodiversityoffsets.net/new-article-seeking-convergence-on-the-key-concepts-in-no-net-loss-policy/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
<p>The post <a rel="nofollow" href="http://www.biodiversityoffsets.net/new-article-seeking-convergence-on-the-key-concepts-in-no-net-loss-policy/">NEW ARTICLE: Seeking convergence on the key concepts in ‘no net loss’ policy</a> appeared first on <a rel="nofollow" href="http://www.biodiversityoffsets.net">Biodiversity Offsets Blog</a>.</p>
]]></description>
		<wfw:commentRss>http://www.biodiversityoffsets.net/new-article-seeking-convergence-on-the-key-concepts-in-no-net-loss-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Natural Capital: valuing our planet” — new book by Dieter Helm</title>
		<link>http://www.biodiversityoffsets.net/natural-capital-valuing-our-planet-new-book-by-dieter-helm/</link>
		<comments>http://www.biodiversityoffsets.net/natural-capital-valuing-our-planet-new-book-by-dieter-helm/#comments</comments>
		<pubDate>Thu, 11 Jun 2015 10:00:35 +0000</pubDate>
		<dc:creator><![CDATA[Marianne Darbi]]></dc:creator>
				<category><![CDATA[Literature on Biodiversity Offsets]]></category>
		<category><![CDATA[aggregate natural capital rule]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[Dieter Helm]]></category>
		<category><![CDATA[Natural Capital]]></category>
		<category><![CDATA[Natural Capital Committee]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.biodiversityoffsets.net/?p=2137</guid>
		<description><![CDATA[<p>Professor Dieter Helm, Chairman of the Natural Capital Committee, has released ‘Natural Capital  valuing our planet’, a book published by Yale University Press and following closely the recommendations of the Natural Capital Committee in its recent report to the &#8230; <a class="more-link" href="http://www.biodiversityoffsets.net/natural-capital-valuing-our-planet-new-book-by-dieter-helm/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
<p>The post <a rel="nofollow" href="http://www.biodiversityoffsets.net/natural-capital-valuing-our-planet-new-book-by-dieter-helm/">“Natural Capital: valuing our planet” — new book by Dieter Helm</a> appeared first on <a rel="nofollow" href="http://www.biodiversityoffsets.net">Biodiversity Offsets Blog</a>.</p>
]]></description>
		<wfw:commentRss>http://www.biodiversityoffsets.net/natural-capital-valuing-our-planet-new-book-by-dieter-helm/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Local emergence and international developments of conservation trading systems: innovation dynamics and related problems — new article by Mann and Simons</title>
		<link>http://www.biodiversityoffsets.net/local-emergence-and-international-developments-of-conservation-trading-systems-innovation-dynamics-and-related-problems-new-article-by-mann-and-simons/</link>
		<comments>http://www.biodiversityoffsets.net/local-emergence-and-international-developments-of-conservation-trading-systems-innovation-dynamics-and-related-problems-new-article-by-mann-and-simons/#comments</comments>
		<pubDate>Fri, 15 May 2015 14:37:44 +0000</pubDate>
		<dc:creator><![CDATA[Marianne Darbi]]></dc:creator>
				<category><![CDATA[Literature on Biodiversity Offsets]]></category>
		<category><![CDATA[Policies and Governance of Biodiversity Offsets]]></category>
		<category><![CDATA[biodiversity offsets]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[conservation trading]]></category>
		<category><![CDATA[context]]></category>
		<category><![CDATA[olicy]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.biodiversityoffsets.net/?p=2067</guid>
		<description><![CDATA[<p>Carsten Mann and Arno Simons have published a new paper entitled “Local emergence and international developments of conservation trading systems: innovation dynamics and related problems” in Environmental Conservation (2014). You can read the full article on the Journal website (pay-walled). For more &#8230; <a class="more-link" href="http://www.biodiversityoffsets.net/local-emergence-and-international-developments-of-conservation-trading-systems-innovation-dynamics-and-related-problems-new-article-by-mann-and-simons/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
<p>The post <a rel="nofollow" href="http://www.biodiversityoffsets.net/local-emergence-and-international-developments-of-conservation-trading-systems-innovation-dynamics-and-related-problems-new-article-by-mann-and-simons/">Local emergence and international developments of conservation trading systems: innovation dynamics and related problems — new article by Mann and Simons</a> appeared first on <a rel="nofollow" href="http://www.biodiversityoffsets.net">Biodiversity Offsets Blog</a>.</p>
]]></description>
		<wfw:commentRss>http://www.biodiversityoffsets.net/local-emergence-and-international-developments-of-conservation-trading-systems-innovation-dynamics-and-related-problems-new-article-by-mann-and-simons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why did the concept of Biodiversity Offsets become so popular?</title>
		<link>http://www.biodiversityoffsets.net/concept-biodiversity-offsets-become-popular/</link>
		<comments>http://www.biodiversityoffsets.net/concept-biodiversity-offsets-become-popular/#comments</comments>
		<pubDate>Tue, 02 Sep 2014 09:03:46 +0000</pubDate>
		<dc:creator><![CDATA[Marianne Darbi]]></dc:creator>
				<category><![CDATA[About Biodiversity Offsets]]></category>
		<category><![CDATA[About my PhD]]></category>
		<category><![CDATA[2010 International Year of Biodiversity]]></category>
		<category><![CDATA[awareness]]></category>
		<category><![CDATA[BBOP]]></category>
		<category><![CDATA[biodiversity]]></category>
		<category><![CDATA[biodiversity banking]]></category>
		<category><![CDATA[biodiversity loss]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[compensation approaches]]></category>
		<category><![CDATA[eco-accounts]]></category>
		<category><![CDATA[Eingriffsregelung]]></category>
		<category><![CDATA[environmental management]]></category>
		<category><![CDATA[global player]]></category>
		<category><![CDATA[habitat banking]]></category>
		<category><![CDATA[impact mitigation]]></category>
		<category><![CDATA[NGO]]></category>
		<category><![CDATA[quality standards]]></category>
		<category><![CDATA[remediation]]></category>
		<category><![CDATA[restoration]]></category>
		<category><![CDATA[United Nations Decade of Biodiversity]]></category>
		<category><![CDATA[wetland mitigation]]></category>

		<guid isPermaLink="false">http://www.biodiversityoffsets.net/?p=797</guid>
		<description><![CDATA[<p>“Biodiversity” is a buzzword (and “Biodiversity Offset” is becoming one) One reason for the popularity of biodiversity offsets is inherent to the term itself: “biodiversity” is probably one of the most prominent buzzwords of the 21st century (after “sustainability” at &#8230; <a class="more-link" href="http://www.biodiversityoffsets.net/concept-biodiversity-offsets-become-popular/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
<p>The post <a rel="nofollow" href="http://www.biodiversityoffsets.net/concept-biodiversity-offsets-become-popular/">Why did the concept of Biodiversity Offsets become so popular?</a> appeared first on <a rel="nofollow" href="http://www.biodiversityoffsets.net">Biodiversity Offsets Blog</a>.</p>
]]></description>
		<wfw:commentRss>http://www.biodiversityoffsets.net/concept-biodiversity-offsets-become-popular/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparing biodiversity offset calculation methods with a case study in Uzbekistan — new paper by Bull et al</title>
		<link>http://www.biodiversityoffsets.net/comparing-biodiversity-offset-calculation-methods-case-study-uzbekistan-new-paper-bull-et-al/</link>
		<comments>http://www.biodiversityoffsets.net/comparing-biodiversity-offset-calculation-methods-case-study-uzbekistan-new-paper-bull-et-al/#comments</comments>
		<pubDate>Mon, 18 Aug 2014 09:45:51 +0000</pubDate>
		<dc:creator><![CDATA[Marianne Darbi]]></dc:creator>
				<category><![CDATA[Literature on Biodiversity Offsets]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[Joe Bull]]></category>
		<category><![CDATA[loss & gain]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[no net loss]]></category>
		<category><![CDATA[oil and gas]]></category>
		<category><![CDATA[out of kind]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[residual impacts]]></category>
		<category><![CDATA[restoration]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Uzbekistan]]></category>

		<guid isPermaLink="false">http://www.biodiversityoffsets.net/?p=693</guid>
		<description><![CDATA[<p>New paper on biodiversity offsets in Biological Conservation A new paper has been published by J. W. Bull, E. J. Milner-Gulland, K. B. Suttle and N. J. Singh in Biological Conservation (Volume 178, October 2014, Pages 2–10): “Comparing biodiversity offset &#8230; <a class="more-link" href="http://www.biodiversityoffsets.net/comparing-biodiversity-offset-calculation-methods-case-study-uzbekistan-new-paper-bull-et-al/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
<p>The post <a rel="nofollow" href="http://www.biodiversityoffsets.net/comparing-biodiversity-offset-calculation-methods-case-study-uzbekistan-new-paper-bull-et-al/">Comparing biodiversity offset calculation methods with a case study in Uzbekistan — new paper by Bull et al</a> appeared first on <a rel="nofollow" href="http://www.biodiversityoffsets.net">Biodiversity Offsets Blog</a>.</p>
]]></description>
		<wfw:commentRss>http://www.biodiversityoffsets.net/comparing-biodiversity-offset-calculation-methods-case-study-uzbekistan-new-paper-bull-et-al/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
