<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Sources</title>
	<atom:link href="http://www.biodiversityoffsets.net/sources/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.biodiversityoffsets.net</link>
	<description>A Platform for Information and Exchange on Biodiversity Offsets and the Mitigation Hierarchy by Marianne Darbi</description>
	<lastBuildDate>Tue, 02 May 2017 16:49:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Marianne Darbi</title>
		<link>http://www.biodiversityoffsets.net/sources/#comment-15204</link>
		<dc:creator><![CDATA[Marianne Darbi]]></dc:creator>
		<pubDate>Tue, 02 May 2017 16:49:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.biodiversityoffsets.net/?page_id=306#comment-15204</guid>
		<description><![CDATA[I agree that biodiversity offsets are a challenging tool both in general and under the scope of the German Impact Mitigation Regulation (&quot;Eingriffsregelung&quot;), they are far from perfection (and will never reach it). As you say, the maximum we could achieve is to establish validity in a given context. I am not sure if I have a definite answer for you (probably not), but one of the sources I found most useful in the German context (and in German) is the dissertation by Elke Bruns that is available here: https://depositonce.tu-berlin.de/bitstream/11303/1906/1/Dokument_16.pdf (Bewertungs- und Bilanzierungsmethoden in der Eingriffsregelung). If you are interested, I could also recommend a few international examples (e.g. the Australian habitat hectares approach, the _Defra methodology developed in the UK as well, the French guidelines etc.) - but note that most of them are still undergoing some refinement...]]></description>
		<content:encoded><![CDATA[<p>I agree that biodiversity offsets are a challenging tool both in general and under the scope of the German Impact Mitigation Regulation (“Eingriffsregelung”), they are far from perfection (and will never reach it). As you say, the maximum we could achieve is to establish validity in a given context. I am not sure if I have a definite answer for you (probably not), but one of the sources I found most useful in the German context (and in German) is the dissertation by Elke Bruns that is available here: <a href="https://depositonce.tu-berlin.de/bitstream/11303/1906/1/Dokument_16.pdf" rel="nofollow">https://depositonce.tu-berlin.de/bitstream/11303/1906/1/Dokument_16.pdf</a> (Bewertungs– und Bilanzierungsmethoden in der Eingriffsregelung). If you are interested, I could also recommend a few international examples (e.g. the Australian habitat hectares approach, the _Defra methodology developed in the UK as well, the French guidelines etc.) — but note that most of them are still undergoing some refinement…</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ronald Bässler</title>
		<link>http://www.biodiversityoffsets.net/sources/#comment-14241</link>
		<dc:creator><![CDATA[Ronald Bässler]]></dc:creator>
		<pubDate>Fri, 06 Jan 2017 10:12:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.biodiversityoffsets.net/?page_id=306#comment-14241</guid>
		<description><![CDATA[I am a landscape architect and interested in your work. I look always for an alternative to the »E-/A-Bilanzierung von Eingriffen im Rahmen der Bauleitplanung in Baden-Württemberg«, because this is no valide method.]]></description>
		<content:encoded><![CDATA[<p>I am a landscape architect and interested in your work. I look always for an alternative to the »E-/A-Bilanzierung von Eingriffen im Rahmen der Bauleitplanung in Baden-Württemberg«, because this is no valide method.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
