<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: New Poll: Do you think it is pos­si­ble to mea­sure the suc­cess of bio­di­ver­sity offsets?</title>
	<atom:link href="http://www.biodiversityoffsets.net/new-poll-think-pos%c2%adsi%c2%adble-mea%c2%adsure-suc%c2%adcess-bio%c2%addi%c2%adver%c2%adsity-offsets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.biodiversityoffsets.net/new-poll-think-pos%c2%adsi%c2%adble-mea%c2%adsure-suc%c2%adcess-bio%c2%addi%c2%adver%c2%adsity-offsets/</link>
	<description>A Platform for Information and Exchange on Biodiversity Offsets and the Mitigation Hierarchy by Marianne Darbi</description>
	<lastBuildDate>Tue, 02 May 2017 16:49:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Marianne Darbi</title>
		<link>http://www.biodiversityoffsets.net/new-poll-think-pos%c2%adsi%c2%adble-mea%c2%adsure-suc%c2%adcess-bio%c2%addi%c2%adver%c2%adsity-offsets/#comment-8561</link>
		<dc:creator><![CDATA[Marianne Darbi]]></dc:creator>
		<pubDate>Fri, 11 Sep 2015 10:33:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.biodiversityoffsets.net/?p=1816#comment-8561</guid>
		<description><![CDATA[David, Thanks for sharing your insights. I&#039;d be very interested in your Powerpoint Slides and probably many other people are. Please do send me the slides to m.darbi[at]ioer.de. Maybe this would also make a great post for the Biodiversity Offsets Blog - what do you think?]]></description>
		<content:encoded><![CDATA[<p>David, Thanks for sharing your insights. I’d be very interested in your Powerpoint Slides and probably many other people are. Please do send me the slides to m.darbi[at]ioer.de. Maybe this would also make a great post for the Biodiversity Offsets Blog — what do you think?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Polster</title>
		<link>http://www.biodiversityoffsets.net/new-poll-think-pos%c2%adsi%c2%adble-mea%c2%adsure-suc%c2%adcess-bio%c2%addi%c2%adver%c2%adsity-offsets/#comment-8531</link>
		<dc:creator><![CDATA[David Polster]]></dc:creator>
		<pubDate>Wed, 09 Sep 2015 20:47:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.biodiversityoffsets.net/?p=1816#comment-8531</guid>
		<description><![CDATA[I think it is best to provide a restored condition that is so much more than the degraded condition that it is obvious that there has been a benefit.  I would be happy to share PowerPoint segments that illustrate this point for folks who are interested.  Send me an e-mail at the above e-mail and I can send you the segments.]]></description>
		<content:encoded><![CDATA[<p>I think it is best to provide a restored condition that is so much more than the degraded condition that it is obvious that there has been a benefit.  I would be happy to share PowerPoint segments that illustrate this point for folks who are interested.  Send me an e-mail at the above e-mail and I can send you the segments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Doyle</title>
		<link>http://www.biodiversityoffsets.net/new-poll-think-pos%c2%adsi%c2%adble-mea%c2%adsure-suc%c2%adcess-bio%c2%addi%c2%adver%c2%adsity-offsets/#comment-8350</link>
		<dc:creator><![CDATA[Peter Doyle]]></dc:creator>
		<pubDate>Wed, 02 Sep 2015 09:29:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.biodiversityoffsets.net/?p=1816#comment-8350</guid>
		<description><![CDATA[On a purely personal note - I&#039;ve always thought nature worth valuing purely for its own sake and resist attempts to value this in monetary terms aka ecosystems approach etc. I recognise, however that our policy makers, governments and politicans have generally adopted and advocate this &#039;modern&#039; approach so as to justify both policy and public expenditure ! 

That said, biodiversity offsets are likely to remain an important tool for the future but will need monitoring to ensure that any attempt to make do with a minimalistic approach. In the UK, I would profer the opinion that developers and planners mostly work to a &#039;minimalistic&#039; standard.]]></description>
		<content:encoded><![CDATA[<p>On a purely personal note — I’ve always thought nature worth valuing purely for its own sake and resist attempts to value this in monetary terms aka ecosystems approach etc. I recognise, however that our policy makers, governments and politicans have generally adopted and advocate this ‘modern’ approach so as to justify both policy and public expenditure ! </p>
<p>That said, biodiversity offsets are likely to remain an important tool for the future but will need monitoring to ensure that any attempt to make do with a minimalistic approach. In the UK, I would profer the opinion that developers and planners mostly work to a ‘minimalistic’ standard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marianne Darbi</title>
		<link>http://www.biodiversityoffsets.net/new-poll-think-pos%c2%adsi%c2%adble-mea%c2%adsure-suc%c2%adcess-bio%c2%addi%c2%adver%c2%adsity-offsets/#comment-7109</link>
		<dc:creator><![CDATA[Marianne Darbi]]></dc:creator>
		<pubDate>Tue, 23 Jun 2015 11:56:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.biodiversityoffsets.net/?p=1816#comment-7109</guid>
		<description><![CDATA[very true, Andy! So would you call for a global No Net Loss target/scheme? It would most likely be very idealistic to have an overarching worldwide compensation requirement so that the shift from one location to another (because the demand stays the same as you have pointed out) does not occur. Or don&#039;t you think that is ever possible?
Obviously, we need to reduce the demand and thus change our behaviour...]]></description>
		<content:encoded><![CDATA[<p>very true, Andy! So would you call for a global No Net Loss target/scheme? It would most likely be very idealistic to have an overarching worldwide compensation requirement so that the shift from one location to another (because the demand stays the same as you have pointed out) does not occur. Or don’t you think that is ever possible?<br />
Obviously, we need to reduce the demand and thus change our behaviour…</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Whitman</title>
		<link>http://www.biodiversityoffsets.net/new-poll-think-pos%c2%adsi%c2%adble-mea%c2%adsure-suc%c2%adcess-bio%c2%addi%c2%adver%c2%adsity-offsets/#comment-7089</link>
		<dc:creator><![CDATA[Andy Whitman]]></dc:creator>
		<pubDate>Mon, 22 Jun 2015 16:06:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.biodiversityoffsets.net/?p=1816#comment-7089</guid>
		<description><![CDATA[The largest challenges have to do with baseline and leakage.  We are on a trajectory of ever deceasing baselines.  Even if you maintain or increase biodiversity on one site, typically project impacts are simply occur somewhere else.  There is a similar problem with forest carbon offsets in managed forests.  Even if you reduce the timber harvest levels in location A, global demand will often result in increased timber harvest elsewhere to compensate for reductions at location A.]]></description>
		<content:encoded><![CDATA[<p>The largest challenges have to do with baseline and leakage.  We are on a trajectory of ever deceasing baselines.  Even if you maintain or increase biodiversity on one site, typically project impacts are simply occur somewhere else.  There is a similar problem with forest carbon offsets in managed forests.  Even if you reduce the timber harvest levels in location A, global demand will often result in increased timber harvest elsewhere to compensate for reductions at location A.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marianne Darbi</title>
		<link>http://www.biodiversityoffsets.net/new-poll-think-pos%c2%adsi%c2%adble-mea%c2%adsure-suc%c2%adcess-bio%c2%addi%c2%adver%c2%adsity-offsets/#comment-6471</link>
		<dc:creator><![CDATA[Marianne Darbi]]></dc:creator>
		<pubDate>Tue, 24 Mar 2015 14:19:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.biodiversityoffsets.net/?p=1816#comment-6471</guid>
		<description><![CDATA[Of course, Andrew, success is obviously shaped by the objectives that you set in the very beginning, i.e. whether you set low level or high level targets will give a different evaluation of success (even though the actual outcome on the ground may be the same)]]></description>
		<content:encoded><![CDATA[<p>Of course, Andrew, success is obviously shaped by the objectives that you set in the very beginning, i.e. whether you set low level or high level targets will give a different evaluation of success (even though the actual outcome on the ground may be the same)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Andrew</title>
		<link>http://www.biodiversityoffsets.net/new-poll-think-pos%c2%adsi%c2%adble-mea%c2%adsure-suc%c2%adcess-bio%c2%addi%c2%adver%c2%adsity-offsets/#comment-6455</link>
		<dc:creator><![CDATA[Martin Andrew]]></dc:creator>
		<pubDate>Sat, 21 Mar 2015 12:14:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.biodiversityoffsets.net/?p=1816#comment-6455</guid>
		<description><![CDATA[Yes. This is a program evaluation question. How you assess success  will depend to some extent on what the objective(s) of the offset is. But likely you would use a range of approaches - just as in any real world complex program evaluation.]]></description>
		<content:encoded><![CDATA[<p>Yes. This is a program evaluation question. How you assess success  will depend to some extent on what the objective(s) of the offset is. But likely you would use a range of approaches — just as in any real world complex program evaluation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marianne Darbi</title>
		<link>http://www.biodiversityoffsets.net/new-poll-think-pos%c2%adsi%c2%adble-mea%c2%adsure-suc%c2%adcess-bio%c2%addi%c2%adver%c2%adsity-offsets/#comment-6224</link>
		<dc:creator><![CDATA[Marianne Darbi]]></dc:creator>
		<pubDate>Tue, 03 Feb 2015 12:30:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.biodiversityoffsets.net/?p=1816#comment-6224</guid>
		<description><![CDATA[Very true, Mark. Thanks. That&#039;s why I framed the second question around the definition of success or in your words the different objectives that an action thrives for, in order to be called &quot;successful&quot;. However, as long as the objective is kind of very general and abstract (who can tell exactly what &quot;no net loss&quot; of an ecosystem means?!), all evaluations of success remain vague...]]></description>
		<content:encoded><![CDATA[<p>Very true, Mark. Thanks. That’s why I framed the second question around the definition of success or in your words the different objectives that an action thrives for, in order to be called “successful”. However, as long as the objective is kind of very general and abstract (who can tell exactly what “no net loss” of an ecosystem means?!), all evaluations of success remain vague…</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alloporus</title>
		<link>http://www.biodiversityoffsets.net/new-poll-think-pos%c2%adsi%c2%adble-mea%c2%adsure-suc%c2%adcess-bio%c2%addi%c2%adver%c2%adsity-offsets/#comment-6219</link>
		<dc:creator><![CDATA[alloporus]]></dc:creator>
		<pubDate>Tue, 03 Feb 2015 05:01:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.biodiversityoffsets.net/?p=1816#comment-6219</guid>
		<description><![CDATA[You can only measure success against a stated objective. Usually the problem is defining the objective not its measurement.]]></description>
		<content:encoded><![CDATA[<p>You can only measure success against a stated objective. Usually the problem is defining the objective not its measurement.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
