<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments for Biodiversity Offsets Blog &#187; </title>
	<atom:link href="http://www.biodiversityoffsets.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.biodiversityoffsets.net</link>
	<description>A Platform for Information and Exchange on Biodiversity Offsets and the Mitigation Hierarchy by Marianne Darbi</description>
	<lastBuildDate>Tue, 02 May 2017 16:49:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Sources by Marianne Darbi</title>
		<link>http://www.biodiversityoffsets.net/sources/#comment-15204</link>
		<dc:creator><![CDATA[Marianne Darbi]]></dc:creator>
		<pubDate>Tue, 02 May 2017 16:49:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.biodiversityoffsets.net/?page_id=306#comment-15204</guid>
		<description><![CDATA[I agree that biodiversity offsets are a challenging tool both in general and under the scope of the German Impact Mitigation Regulation (&quot;Eingriffsregelung&quot;), they are far from perfection (and will never reach it). As you say, the maximum we could achieve is to establish validity in a given context. I am not sure if I have a definite answer for you (probably not), but one of the sources I found most useful in the German context (and in German) is the dissertation by Elke Bruns that is available here: https://depositonce.tu-berlin.de/bitstream/11303/1906/1/Dokument_16.pdf (Bewertungs- und Bilanzierungsmethoden in der Eingriffsregelung). If you are interested, I could also recommend a few international examples (e.g. the Australian habitat hectares approach, the _Defra methodology developed in the UK as well, the French guidelines etc.) - but note that most of them are still undergoing some refinement...]]></description>
		<content:encoded><![CDATA[<p>I agree that biodiversity offsets are a challenging tool both in general and under the scope of the German Impact Mitigation Regulation (“Eingriffsregelung”), they are far from perfection (and will never reach it). As you say, the maximum we could achieve is to establish validity in a given context. I am not sure if I have a definite answer for you (probably not), but one of the sources I found most useful in the German context (and in German) is the dissertation by Elke Bruns that is available here: <a href="https://depositonce.tu-berlin.de/bitstream/11303/1906/1/Dokument_16.pdf" rel="nofollow">https://depositonce.tu-berlin.de/bitstream/11303/1906/1/Dokument_16.pdf</a> (Bewertungs– und Bilanzierungsmethoden in der Eingriffsregelung). If you are interested, I could also recommend a few international examples (e.g. the Australian habitat hectares approach, the _Defra methodology developed in the UK as well, the French guidelines etc.) — but note that most of them are still undergoing some refinement…</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Biodiversity Offsets Blog reloaded: offsets, biodiversity, science-policy interfaces and a dodo from time to time by Marianne Darbi</title>
		<link>http://www.biodiversityoffsets.net/biodiversity-offsets-blog-reloaded-offsets-biodiversity-science-policy-interfaces-and-a-dodo-from-time-to-time/#comment-15201</link>
		<dc:creator><![CDATA[Marianne Darbi]]></dc:creator>
		<pubDate>Tue, 02 May 2017 05:59:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.biodiversityoffsets.net/?p=2895#comment-15201</guid>
		<description><![CDATA[Thanks, Julia. And I must say I have missed the offsets family ;o) - so trying find a bit of a routine again... Looking forward to onoing exchangeon this challenging topic!]]></description>
		<content:encoded><![CDATA[<p>Thanks, Julia. And I must say I have missed the offsets family ;o) — so trying find a bit of a routine again… Looking forward to onoing exchangeon this challenging topic!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Biodiversity Offsets Blog reloaded: offsets, biodiversity, science-policy interfaces and a dodo from time to time by Julia Baker</title>
		<link>http://www.biodiversityoffsets.net/biodiversity-offsets-blog-reloaded-offsets-biodiversity-science-policy-interfaces-and-a-dodo-from-time-to-time/#comment-15100</link>
		<dc:creator><![CDATA[Julia Baker]]></dc:creator>
		<pubDate>Mon, 17 Apr 2017 10:03:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.biodiversityoffsets.net/?p=2895#comment-15100</guid>
		<description><![CDATA[great to have this back!]]></description>
		<content:encoded><![CDATA[<p>great to have this back!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sources by Ronald Bässler</title>
		<link>http://www.biodiversityoffsets.net/sources/#comment-14241</link>
		<dc:creator><![CDATA[Ronald Bässler]]></dc:creator>
		<pubDate>Fri, 06 Jan 2017 10:12:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.biodiversityoffsets.net/?page_id=306#comment-14241</guid>
		<description><![CDATA[I am a landscape architect and interested in your work. I look always for an alternative to the »E-/A-Bilanzierung von Eingriffen im Rahmen der Bauleitplanung in Baden-Württemberg«, because this is no valide method.]]></description>
		<content:encoded><![CDATA[<p>I am a landscape architect and interested in your work. I look always for an alternative to the »E-/A-Bilanzierung von Eingriffen im Rahmen der Bauleitplanung in Baden-Württemberg«, because this is no valide method.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wissenschaftlerin des IÖR mit UVP-Studienpreis 2016 ausgezeichnet by Marianne Darbi awarded EIA Study Award for her PhD on Biodiversity Offsets - Biodiversity Offsets Blog</title>
		<link>http://www.biodiversityoffsets.net/wissenschaftlerin-des-ior-mit-uvp-studienpreis-2016-ausgezeichnet/#comment-13348</link>
		<dc:creator><![CDATA[Marianne Darbi awarded EIA Study Award for her PhD on Biodiversity Offsets - Biodiversity Offsets Blog]]></dc:creator>
		<pubDate>Wed, 12 Oct 2016 09:25:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.biodiversityoffsets.net/?p=2839#comment-13348</guid>
		<description><![CDATA[[&#8230;] &#8592; Wissenschaftlerin des IÖR mit UVP-Studienpreis 2016 ausgezeichnet [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[…] ← Wissenschaftlerin des IÖR mit UVP-Studienpreis 2016 ausgezeichnet […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My PhD on biodiversity offsets has won the bi-annual award of the German EIA Association by Marianne Darbi awarded EIA Study Award for her PhD on Biodiversity Offsets - Biodiversity Offsets Blog</title>
		<link>http://www.biodiversityoffsets.net/my-phd-on-biodiversity-offsets-has-won-the-bi-annual-award-of-the-german-eia-association/#comment-13347</link>
		<dc:creator><![CDATA[Marianne Darbi awarded EIA Study Award for her PhD on Biodiversity Offsets - Biodiversity Offsets Blog]]></dc:creator>
		<pubDate>Wed, 12 Oct 2016 09:23:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.biodiversityoffsets.net/?p=2789#comment-13347</guid>
		<description><![CDATA[[&#8230;] had blogged about it ear­lier how happy I am to receive the EIA Study Award of the Ger­man Soci­ety for Envi­ron­men­tal [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[…] had blogged about it ear­lier how happy I am to receive the EIA Study Award of the Ger­man Soci­ety for Envi­ron­men­tal […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Biodiversity offsets at EcoSummit 2016 in Montpellier by No Net Loss and Biodiversity Offsets: documentation from the EcoSummit - Biodiversity Offsets Blog</title>
		<link>http://www.biodiversityoffsets.net/biodiversity-offsets-at-ecosummit-2016-in-montpellier/#comment-13255</link>
		<dc:creator><![CDATA[No Net Loss and Biodiversity Offsets: documentation from the EcoSummit - Biodiversity Offsets Blog]]></dc:creator>
		<pubDate>Wed, 21 Sep 2016 21:22:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.biodiversityoffsets.net/?p=2757#comment-13255</guid>
		<description><![CDATA[[&#8230;] I had promised ear­lier, I am shar­ing with you some impres­sions and pre­sen­ta­tions from our bio­di­ver­sity [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[…] I had promised ear­lier, I am shar­ing with you some impres­sions and pre­sen­ta­tions from our bio­di­ver­sity […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Back to blog by Marianne Darbi</title>
		<link>http://www.biodiversityoffsets.net/back-to-blog/#comment-12952</link>
		<dc:creator><![CDATA[Marianne Darbi]]></dc:creator>
		<pubDate>Fri, 15 Jul 2016 10:04:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.biodiversityoffsets.net/?p=2731#comment-12952</guid>
		<description><![CDATA[Very creative, John! ;o) If you want to write some more  and publish your thoughts here on the biodiversity offsets blog, be in touch at any time! Cheers, Marianne]]></description>
		<content:encoded><![CDATA[<p>Very creative, John! ;o) If you want to write some more  and publish your thoughts here on the biodiversity offsets blog, be in touch at any time! Cheers, Marianne</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SHORT INFO: new paper joining biodiversity offsets and natural capital by John Bacher</title>
		<link>http://www.biodiversityoffsets.net/short-info-new-paper-joining-biodiversity-offsets-and-natural-capital/#comment-12950</link>
		<dc:creator><![CDATA[John Bacher]]></dc:creator>
		<pubDate>Thu, 14 Jul 2016 20:00:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.biodiversityoffsets.net/?p=2734#comment-12950</guid>
		<description><![CDATA[thanks Jeff. Paper suggests that we don&#039;t know what we are losing!]]></description>
		<content:encoded><![CDATA[<p>thanks Jeff. Paper suggests that we don’t know what we are losing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Back to blog by John Bacher</title>
		<link>http://www.biodiversityoffsets.net/back-to-blog/#comment-12948</link>
		<dc:creator><![CDATA[John Bacher]]></dc:creator>
		<pubDate>Thu, 14 Jul 2016 14:57:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.biodiversityoffsets.net/?p=2731#comment-12948</guid>
		<description><![CDATA[Offsetting should be ridiculed. How about this rapp song. 

Offsetting has got to go
It is simply a deceptive show
For developers to get rich
And nature get&#039;s buried in the ditch

Don&#039;t get taken in
By this gimmick too
which seeks to destroy
Oaks and vernal pools

Just fight it hard
Is why I say
Don&#039;t be in the developer pay!]]></description>
		<content:encoded><![CDATA[<p>Offsetting should be ridiculed. How about this rapp song. </p>
<p>Offsetting has got to go<br />
It is simply a deceptive show<br />
For developers to get rich<br />
And nature get’s buried in the ditch</p>
<p>Don’t get taken in<br />
By this gimmick too<br />
which seeks to destroy<br />
Oaks and vernal pools</p>
<p>Just fight it hard<br />
Is why I say<br />
Don’t be in the developer pay!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
