<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Biodiversity Offsets Blog &#187; &#187; Literature on Biodiversity Offsets</title>
	<atom:link href="http://www.biodiversityoffsets.net/category/sources-on-biodiversity-offsets/literature-on-biodiversity-offsets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.biodiversityoffsets.net</link>
	<description>A Platform for Information and Exchange on Biodiversity Offsets and the Mitigation Hierarchy by Marianne Darbi</description>
	<lastBuildDate>Sun, 30 Apr 2017 14:57:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>NEW ARTICLE: Seeking convergence on the key concepts in ‘no net loss’ policy</title>
		<link>http://www.biodiversityoffsets.net/new-article-seeking-convergence-on-the-key-concepts-in-no-net-loss-policy/</link>
		<comments>http://www.biodiversityoffsets.net/new-article-seeking-convergence-on-the-key-concepts-in-no-net-loss-policy/#comments</comments>
		<pubDate>Thu, 28 Jul 2016 06:48:40 +0000</pubDate>
		<dc:creator><![CDATA[Marianne Darbi]]></dc:creator>
				<category><![CDATA[Literature on Biodiversity Offsets]]></category>
		<category><![CDATA[biodiversity offsets]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[no net loss]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[terminology]]></category>

		<guid isPermaLink="false">http://www.biodiversityoffsets.net/?p=2748</guid>
		<description><![CDATA[<p>Author(s): Joseph W. Bull, Ascelin Gordon, James E. M. Watson and Martine Maron Title: Seeking convergence on the key concepts in ‘no net loss’ policy Year: 2016 In: Journal of Applied Ecology, DOI:10.1111/1365–2664.12726. Published online: 14 July 2016 Pages: 8 pages. Publication &#8230; <a class="more-link" href="http://www.biodiversityoffsets.net/new-article-seeking-convergence-on-the-key-concepts-in-no-net-loss-policy/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
<p>The post <a rel="nofollow" href="http://www.biodiversityoffsets.net/new-article-seeking-convergence-on-the-key-concepts-in-no-net-loss-policy/">NEW ARTICLE: Seeking convergence on the key concepts in ‘no net loss’ policy</a> appeared first on <a rel="nofollow" href="http://www.biodiversityoffsets.net">Biodiversity Offsets Blog</a>.</p>
]]></description>
		<wfw:commentRss>http://www.biodiversityoffsets.net/new-article-seeking-convergence-on-the-key-concepts-in-no-net-loss-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SHORT INFO: new paper joining biodiversity offsets and natural capital</title>
		<link>http://www.biodiversityoffsets.net/short-info-new-paper-joining-biodiversity-offsets-and-natural-capital/</link>
		<comments>http://www.biodiversityoffsets.net/short-info-new-paper-joining-biodiversity-offsets-and-natural-capital/#comments</comments>
		<pubDate>Thu, 14 Jul 2016 14:42:47 +0000</pubDate>
		<dc:creator><![CDATA[Marianne Darbi]]></dc:creator>
				<category><![CDATA[About Biodiversity Offsets]]></category>
		<category><![CDATA[Literature on Biodiversity Offsets]]></category>
		<category><![CDATA[Wider context of Biodiversity Offsets]]></category>
		<category><![CDATA[biodiversity offsets]]></category>
		<category><![CDATA[Natural Capital]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[SHORT INFO]]></category>

		<guid isPermaLink="false">http://www.biodiversityoffsets.net/?p=2734</guid>
		<description><![CDATA[<p>What’s it about in short: New paper joining biodiversity offsets and natural capital When was it released: July 8, 2016 By whom: Joël Houdet, Fabien Quétier, Helen Ding More info: http://naturalcapitalcoalition.org/net-impact-accounting-for-renewable-natural-capital-possible-pathways-for-corporate-level-disclosure/ Short extract: Both internal and external stakeholders of organisations are &#8230; <a class="more-link" href="http://www.biodiversityoffsets.net/short-info-new-paper-joining-biodiversity-offsets-and-natural-capital/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
<p>The post <a rel="nofollow" href="http://www.biodiversityoffsets.net/short-info-new-paper-joining-biodiversity-offsets-and-natural-capital/">SHORT INFO: new paper joining biodiversity offsets and natural capital</a> appeared first on <a rel="nofollow" href="http://www.biodiversityoffsets.net">Biodiversity Offsets Blog</a>.</p>
]]></description>
		<wfw:commentRss>http://www.biodiversityoffsets.net/short-info-new-paper-joining-biodiversity-offsets-and-natural-capital/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SHORT INFO: Achieving Conservation and Development: 10 Principles for Applying the Mitigation Hierarchy</title>
		<link>http://www.biodiversityoffsets.net/short-info-achieving-conservation-and-development-10-principles-for-applying-the-mitigation-hierarchy/</link>
		<comments>http://www.biodiversityoffsets.net/short-info-achieving-conservation-and-development-10-principles-for-applying-the-mitigation-hierarchy/#comments</comments>
		<pubDate>Thu, 21 Jan 2016 06:55:01 +0000</pubDate>
		<dc:creator><![CDATA[Marianne Darbi]]></dc:creator>
				<category><![CDATA[Literature on Biodiversity Offsets]]></category>
		<category><![CDATA[SHORT INFO]]></category>
		<category><![CDATA[BBOP]]></category>
		<category><![CDATA[biodiversity offsets]]></category>
		<category><![CDATA[mitigation hierarchy]]></category>
		<category><![CDATA[The Nature conservancy]]></category>

		<guid isPermaLink="false">http://www.biodiversityoffsets.net/?p=2632</guid>
		<description><![CDATA[<p>What’s it about in short: The Conservancy has published 10 Principles for Applying the Mitigation Hierarchy. When was it released: January 13, 2016 By whom: Mercados de Medio Ambiente More info: http://www.mercadosdemedioambiente.com/actualidad/10-principios-para-aplicar-la-jerarquia-de-mitigacion/ (in Spanish, see the pdf in English here) Short extract: &#8230; <a class="more-link" href="http://www.biodiversityoffsets.net/short-info-achieving-conservation-and-development-10-principles-for-applying-the-mitigation-hierarchy/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
<p>The post <a rel="nofollow" href="http://www.biodiversityoffsets.net/short-info-achieving-conservation-and-development-10-principles-for-applying-the-mitigation-hierarchy/">SHORT INFO: Achieving Conservation and Development: 10 Principles for Applying the Mitigation Hierarchy</a> appeared first on <a rel="nofollow" href="http://www.biodiversityoffsets.net">Biodiversity Offsets Blog</a>.</p>
]]></description>
		<wfw:commentRss>http://www.biodiversityoffsets.net/short-info-achieving-conservation-and-development-10-principles-for-applying-the-mitigation-hierarchy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW ARTICLE: A World at Risk: Aggregating Development Trends to Forecast Global Habitat Conversion</title>
		<link>http://www.biodiversityoffsets.net/new-article-a-world-at-risk-aggregating-development-trends-to-forecast-global-habitat-conversion/</link>
		<comments>http://www.biodiversityoffsets.net/new-article-a-world-at-risk-aggregating-development-trends-to-forecast-global-habitat-conversion/#comments</comments>
		<pubDate>Mon, 07 Dec 2015 15:15:44 +0000</pubDate>
		<dc:creator><![CDATA[Marianne Darbi]]></dc:creator>
				<category><![CDATA[Literature on Biodiversity Offsets]]></category>
		<category><![CDATA[Wider context of Biodiversity Offsets]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[habitat conversion]]></category>
		<category><![CDATA[Plos One]]></category>
		<category><![CDATA[risk]]></category>

		<guid isPermaLink="false">http://www.biodiversityoffsets.net/?p=2590</guid>
		<description><![CDATA[<p>Author(s): James R. Oakleaf,Christina M. Kennedy,Sharon Baruch-Mordo, Paul C. West, James S. Gerber, Larissa Jarvis and Joseph Kiesecker Title: A World at Risk: Aggregating Development Trends to Forecast Global Habitat Conversion Year: 2015 In: PLOS ONE, DOI: 10.1371/journal.pone.013833. Published online: &#8230; <a class="more-link" href="http://www.biodiversityoffsets.net/new-article-a-world-at-risk-aggregating-development-trends-to-forecast-global-habitat-conversion/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
<p>The post <a rel="nofollow" href="http://www.biodiversityoffsets.net/new-article-a-world-at-risk-aggregating-development-trends-to-forecast-global-habitat-conversion/">NEW ARTICLE: A World at Risk: Aggregating Development Trends to Forecast Global Habitat Conversion</a> appeared first on <a rel="nofollow" href="http://www.biodiversityoffsets.net">Biodiversity Offsets Blog</a>.</p>
]]></description>
		<wfw:commentRss>http://www.biodiversityoffsets.net/new-article-a-world-at-risk-aggregating-development-trends-to-forecast-global-habitat-conversion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW ARTICLE: The transition from No Net Loss to a Net Gain of biodiversity is far from trivial</title>
		<link>http://www.biodiversityoffsets.net/new-article-the-transition-from-no-net-loss-to-a-net-gain-of-biodiversity-is-far-from-trivial/</link>
		<comments>http://www.biodiversityoffsets.net/new-article-the-transition-from-no-net-loss-to-a-net-gain-of-biodiversity-is-far-from-trivial/#comments</comments>
		<pubDate>Fri, 20 Nov 2015 12:57:51 +0000</pubDate>
		<dc:creator><![CDATA[Marianne Darbi]]></dc:creator>
				<category><![CDATA[Literature on Biodiversity Offsets]]></category>
		<category><![CDATA[biodiversity offsets]]></category>
		<category><![CDATA[frame of reference]]></category>
		<category><![CDATA[mitigation hierarchy]]></category>
		<category><![CDATA[net gain]]></category>
		<category><![CDATA[net positive]]></category>
		<category><![CDATA[no net loss]]></category>
		<category><![CDATA[uncertainty]]></category>

		<guid isPermaLink="false">http://www.biodiversityoffsets.net/?p=2563</guid>
		<description><![CDATA[<p>Author(s): J.W. Bull and S. Brownlie Title: The transition from No Net Loss to a Net Gain of biodiversity is far from trivial Year: 2015 In: Oryx, DOI: http://dx.doi.org/10.1017/S0030605315000861. Published online: 10 November 2015 Pages: 7 pages. Publication type: journal &#8230; <a class="more-link" href="http://www.biodiversityoffsets.net/new-article-the-transition-from-no-net-loss-to-a-net-gain-of-biodiversity-is-far-from-trivial/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
<p>The post <a rel="nofollow" href="http://www.biodiversityoffsets.net/new-article-the-transition-from-no-net-loss-to-a-net-gain-of-biodiversity-is-far-from-trivial/">NEW ARTICLE: The transition from No Net Loss to a Net Gain of biodiversity is far from trivial</a> appeared first on <a rel="nofollow" href="http://www.biodiversityoffsets.net">Biodiversity Offsets Blog</a>.</p>
]]></description>
		<wfw:commentRss>http://www.biodiversityoffsets.net/new-article-the-transition-from-no-net-loss-to-a-net-gain-of-biodiversity-is-far-from-trivial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW ARTICLE: The Biodiversity Offsetting Dilemma: Between Economic Rationales and Ecological Dynamics</title>
		<link>http://www.biodiversityoffsets.net/new-article-the-biodiversity-offsetting-dilemma-between-economic-rationales-and-ecological-dynamics/</link>
		<comments>http://www.biodiversityoffsets.net/new-article-the-biodiversity-offsetting-dilemma-between-economic-rationales-and-ecological-dynamics/#comments</comments>
		<pubDate>Thu, 19 Nov 2015 10:15:01 +0000</pubDate>
		<dc:creator><![CDATA[Marianne Darbi]]></dc:creator>
				<category><![CDATA[Literature on Biodiversity Offsets]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[biodiversity conservation]]></category>
		<category><![CDATA[biodiversity offsets]]></category>
		<category><![CDATA[ecological compensation]]></category>
		<category><![CDATA[economic incentives]]></category>
		<category><![CDATA[environmental policies]]></category>
		<category><![CDATA[human well-being]]></category>
		<category><![CDATA[Natural Capital]]></category>
		<category><![CDATA[no net loss]]></category>

		<guid isPermaLink="false">http://www.biodiversityoffsets.net/?p=2561</guid>
		<description><![CDATA[<p>Author(s):  Coralie Calvet, Claude Napoléone and Jean-Michel Salles Title: The Biodiversity Offsetting Dilemma: Between Economic Rationales and Ecological Dynamics Year: 2015 In:Sustainability 2015, 7(6), 7357–7378; doi:10.3390/su7067357 Pages: pages 7357–7378. Publication type: open access journal article Language: English Source: http://www.mdpi.com/2071–1050/6/6/3400/htm (full &#8230; <a class="more-link" href="http://www.biodiversityoffsets.net/new-article-the-biodiversity-offsetting-dilemma-between-economic-rationales-and-ecological-dynamics/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
<p>The post <a rel="nofollow" href="http://www.biodiversityoffsets.net/new-article-the-biodiversity-offsetting-dilemma-between-economic-rationales-and-ecological-dynamics/">NEW ARTICLE: The Biodiversity Offsetting Dilemma: Between Economic Rationales and Ecological Dynamics</a> appeared first on <a rel="nofollow" href="http://www.biodiversityoffsets.net">Biodiversity Offsets Blog</a>.</p>
]]></description>
		<wfw:commentRss>http://www.biodiversityoffsets.net/new-article-the-biodiversity-offsetting-dilemma-between-economic-rationales-and-ecological-dynamics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A cross-sector guide for implementing the Mitigation Hierarchy</title>
		<link>http://www.biodiversityoffsets.net/a-cross-sector-guide-for-implementing-the-mitigation-hierarchy/</link>
		<comments>http://www.biodiversityoffsets.net/a-cross-sector-guide-for-implementing-the-mitigation-hierarchy/#comments</comments>
		<pubDate>Thu, 12 Nov 2015 12:28:04 +0000</pubDate>
		<dc:creator><![CDATA[Marianne Darbi]]></dc:creator>
				<category><![CDATA[Literature on Biodiversity Offsets]]></category>
		<category><![CDATA[Policies and Governance of Biodiversity Offsets]]></category>
		<category><![CDATA[biodiversity offsets]]></category>
		<category><![CDATA[CSBI]]></category>
		<category><![CDATA[ICMM]]></category>
		<category><![CDATA[IPIECA]]></category>
		<category><![CDATA[mitigation hierarchy]]></category>

		<guid isPermaLink="false">http://www.biodiversityoffsets.net/?p=2520</guid>
		<description><![CDATA[<p>This new document is making the rounds and I absolutely want to share CSBI’s Mitigation Hierarchy guide with you. The Cross-Sector Guide for Implementing the Mitigation Hierarchy provides practical guidance, innovative approaches and examples to support operationalizing the mitigation hierarchy &#8230; <a class="more-link" href="http://www.biodiversityoffsets.net/a-cross-sector-guide-for-implementing-the-mitigation-hierarchy/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
<p>The post <a rel="nofollow" href="http://www.biodiversityoffsets.net/a-cross-sector-guide-for-implementing-the-mitigation-hierarchy/">A cross-sector guide for implementing the Mitigation Hierarchy</a> appeared first on <a rel="nofollow" href="http://www.biodiversityoffsets.net">Biodiversity Offsets Blog</a>.</p>
]]></description>
		<wfw:commentRss>http://www.biodiversityoffsets.net/a-cross-sector-guide-for-implementing-the-mitigation-hierarchy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW ARTICLE: La compensation écologique fonctionnelle : innover pour mieux traiter les impacts résiduels des projets d’aménagements sur la biodiversité</title>
		<link>http://www.biodiversityoffsets.net/new-article-la-compensation-ecologique-fonctionnelle-innover-pour-mieux-traiter-les-impacts-residuels-des-projets-damenagements-sur-la-biodiversite/</link>
		<comments>http://www.biodiversityoffsets.net/new-article-la-compensation-ecologique-fonctionnelle-innover-pour-mieux-traiter-les-impacts-residuels-des-projets-damenagements-sur-la-biodiversite/#comments</comments>
		<pubDate>Wed, 11 Nov 2015 15:50:47 +0000</pubDate>
		<dc:creator><![CDATA[Marianne Darbi]]></dc:creator>
				<category><![CDATA[Literature on Biodiversity Offsets]]></category>
		<category><![CDATA[Worldwide examples of Biodiversity Offsets]]></category>
		<category><![CDATA[biodiversity offsets]]></category>
		<category><![CDATA[contournement Nimes-Montpellier]]></category>
		<category><![CDATA[ecological equivalence]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[mesures compensatoires]]></category>

		<guid isPermaLink="false">http://www.biodiversityoffsets.net/?p=2517</guid>
		<description><![CDATA[<p>Author(s): QUÉTIER, Fabien ; MOURA, Charlotte ; MENUT, Thomas ; BOULNOIS, Rénald ; RUFRAY, Xavier Title: La compensation écologique fonctionnelle : innover pour mieux traiter les impacts résiduels des projets d’aménagements sur la biodiversité Year: 2015 In: La Revue d’IRSTEA. Sciences Eaux &#8230; <a class="more-link" href="http://www.biodiversityoffsets.net/new-article-la-compensation-ecologique-fonctionnelle-innover-pour-mieux-traiter-les-impacts-residuels-des-projets-damenagements-sur-la-biodiversite/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
<p>The post <a rel="nofollow" href="http://www.biodiversityoffsets.net/new-article-la-compensation-ecologique-fonctionnelle-innover-pour-mieux-traiter-les-impacts-residuels-des-projets-damenagements-sur-la-biodiversite/">NEW ARTICLE: La compensation écologique fonctionnelle : innover pour mieux traiter les impacts résiduels des projets d’aménagements sur la biodiversité</a> appeared first on <a rel="nofollow" href="http://www.biodiversityoffsets.net">Biodiversity Offsets Blog</a>.</p>
]]></description>
		<wfw:commentRss>http://www.biodiversityoffsets.net/new-article-la-compensation-ecologique-fonctionnelle-innover-pour-mieux-traiter-les-impacts-residuels-des-projets-damenagements-sur-la-biodiversite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW ARTICLE: Land-Development Offset Policies in the Quest for Sustainability: What Can China Learn from Germany?</title>
		<link>http://www.biodiversityoffsets.net/new-article-land-development-offset-policies-in-the-quest-for-sustainability-what-can-china-learn-from-germany/</link>
		<comments>http://www.biodiversityoffsets.net/new-article-land-development-offset-policies-in-the-quest-for-sustainability-what-can-china-learn-from-germany/#comments</comments>
		<pubDate>Tue, 10 Nov 2015 15:25:59 +0000</pubDate>
		<dc:creator><![CDATA[Marianne Darbi]]></dc:creator>
				<category><![CDATA[Literature on Biodiversity Offsets]]></category>
		<category><![CDATA[Policies and Governance of Biodiversity Offsets]]></category>
		<category><![CDATA[biodiversity offsets]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Impact Mitigation Regulation]]></category>
		<category><![CDATA[policy]]></category>

		<guid isPermaLink="false">http://www.biodiversityoffsets.net/?p=2514</guid>
		<description><![CDATA[<p>Author(s): Rong Tan, Rongyu Wang and Thomas Sedlin Title: Land-Development Offset Policies in the Quest for Sustainability: What Can China Learn from Germany? Year: 2014 In: Sustainability 2014, 6(6), 3400–3430; doi:10.3390/su6063400 Pages: pages 3400–3430. Publication type: open access journal article Language: English Source: http://www.mdpi.com/2071–1050/6/6/3400/htm &#8230; <a class="more-link" href="http://www.biodiversityoffsets.net/new-article-land-development-offset-policies-in-the-quest-for-sustainability-what-can-china-learn-from-germany/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
<p>The post <a rel="nofollow" href="http://www.biodiversityoffsets.net/new-article-land-development-offset-policies-in-the-quest-for-sustainability-what-can-china-learn-from-germany/">NEW ARTICLE: Land-Development Offset Policies in the Quest for Sustainability: What Can China Learn from Germany?</a> appeared first on <a rel="nofollow" href="http://www.biodiversityoffsets.net">Biodiversity Offsets Blog</a>.</p>
]]></description>
		<wfw:commentRss>http://www.biodiversityoffsets.net/new-article-land-development-offset-policies-in-the-quest-for-sustainability-what-can-china-learn-from-germany/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW REPORT: A comparative analysis of ecological compensation programs: The effect of program design on the social and ecological outcomes</title>
		<link>http://www.biodiversityoffsets.net/new-report-a-comparative-analysis-of-ecological-compensation-programs-the-effect-of-program-design-on-the-social-and-ecological-outcomes/</link>
		<comments>http://www.biodiversityoffsets.net/new-report-a-comparative-analysis-of-ecological-compensation-programs-the-effect-of-program-design-on-the-social-and-ecological-outcomes/#comments</comments>
		<pubDate>Mon, 09 Nov 2015 15:11:56 +0000</pubDate>
		<dc:creator><![CDATA[Marianne Darbi]]></dc:creator>
				<category><![CDATA[Literature on Biodiversity Offsets]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[biodiversity offsets]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[ecological compensation]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.biodiversityoffsets.net/?p=2512</guid>
		<description><![CDATA[<p>Author(s): Niak Sian Koh, Thomas Hahn and Claudia Ituarte-Lima Title: A comparative analysis of ecological compensation programs: The effect of program design on the social and ecological outcomes Year: 2014 In: This report is a product of an internship undertaken during the Master &#8230; <a class="more-link" href="http://www.biodiversityoffsets.net/new-report-a-comparative-analysis-of-ecological-compensation-programs-the-effect-of-program-design-on-the-social-and-ecological-outcomes/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
<p>The post <a rel="nofollow" href="http://www.biodiversityoffsets.net/new-report-a-comparative-analysis-of-ecological-compensation-programs-the-effect-of-program-design-on-the-social-and-ecological-outcomes/">NEW REPORT: A comparative analysis of ecological compensation programs: The effect of program design on the social and ecological outcomes</a> appeared first on <a rel="nofollow" href="http://www.biodiversityoffsets.net">Biodiversity Offsets Blog</a>.</p>
]]></description>
		<wfw:commentRss>http://www.biodiversityoffsets.net/new-report-a-comparative-analysis-of-ecological-compensation-programs-the-effect-of-program-design-on-the-social-and-ecological-outcomes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
